0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Beatles — A Day in the Life (ver 4) bass tabs



(submitted by Zizzu01)
Tuning: standard (EADG)

Most tabs miss the power chords, but they are definitely there in the recording. I’ve highlighted the first lyric of some measures for ease of reading.

NOTE: All measures are the same length.

Intro: (X1)
G|— — — —|— — — —|— — — — — — — — —|— — — — — — — — — — — — —|
D|— — — —|— — — —|—5——5——5— — —5——5|— — 5——5——5— —5—5—5—5—5——|
A|— — — —|— — — —|—3——3——3– — —3——3|— — 3——3——3— — — — — — —5|
E|— — — —|— — — —|— — — — — — — — —|— — — — — — — — — — — — —|

Verse 1:
I read.. ..today oh ..boy about..
G|— — — — — — — — — — — —|— — — — — — — — — — — |— — — — — —|
D|—5— —5—5— —4—4— —4—4\0—|—2—2—2—2—0—2——0 — — — |— — — — — —|
A|— — — — —5— — — — — — —|— — — — — — — — 0 — —2|—3——3——2——2|
E|— — — — — — — — — — — —|— — — — — — — — — — — |— — — — — —|

..made And.. ..sad ..well..
G|— — — — — — — |— — — — — — — — |— — — — — —|— — — — — — — —|
D|— — — — — — — |— — — — — — ——0—|—2——0— — — |—5— — —2—3 — —3|
A|—0—0——0— — — —|— — ——0——2——2— —|— — — —0——2|—3— — — — — — —|
E|— — — ———0——2—|—3——3— — — — — —|— — — — — —|— — — — — — — —|

I saw..
G|— — — — — —|— — — — — — — — —|— — — — — — — — —|
D|—2——2—0——0—|— — ——2—3— —3——0—|—2—2—2——0— — — —0|
A|— — — — — —|—3——3— — — — — — |— — — — ——3—3—3 —|
E|— — — — — —|— — — — — — — — —|— — — — — — — — —|

Verse 2:

He blew.. He didn’t..
G|— — — — — — — — — |— — — — — — — — —|— — — — — — — — — |
D|— —5—5——5–—4—4—4—4|—2—2—2—2—2—2—0—0—|— — — — — — — — — |
A|— — — — — — — — — |— — — — — — — — —|—3—3—3—3——2—2—2—2—|
E|—3— — — — 3— — — —|— — — — — — — — —|— — — — — — — — — |

..had A crowd.. ..stared. They’d..
G|— — — — — — — |— — — — — — — —|— — — — — — — — —|— — — — — — — —|
D|— — — — — — — |— — — — — — ——0|—2——2—2—0——0—0—0—|— — — —2—3———3—|
A|—0—0——0— — — —|— — ——0—2——2— —|— — — — — — — — —|—3———3— — — — —|
E|— — — — — 0——2|—3——3— — — — — |— — — — — — — — —|— — — — — — — —|

Nobody.. ..Lords..
D|—2———2—2—0———0—0—|— — — — — — — — —|
A|— — — — — — — — —|—3—3—3—3—3—3—3—3—|

Verse 3:
I saw... ..oh boy.. The.. ..won..
G|— — — — — — — — — |— — — — — — — —|— — — — — — |— — — — — — —|
D|— — — — — — — — — |— — — — — — — —|— — — — — — |— — — — — — —|
A|— — — — — — — — — |— — — —5—5—5—5—|—3——3——2——2—|—0—0—0—— — — |
E|—3—3—3— — —2—2——2—|—0—0—0— — — — —|— — — — — — |— — — — —0—2—|

A crowd.. ..but.. ..having..
G|— — — — — — — — |— — — — — — — — — |— — — — — — — — — —|— — — — — — —|
D|— — — — — — — — |— — — — — — — — — |— — — — — — — — — —|— — — — — — —|
A|— — — — — — — — |— — — — ——5——5—5—5|—3—3——3— — — — — — |— — — —5—5—5—5
E|—3——3—3—2—2—2—2—|—0——0—0—0— — — — —|— — — ——0—1—1——1—1—|0—0—0—0— — — |

..book.. ..love to.. turn.. ..you.. ..on..
G|— — — — — — — — —|— — — — — — — — —|— — — — — — — — —|— — — — — — — —|
D|— — — — — — — — —|— — — — — — — — —|— — — — — — — — —|— — — — — — — —|
A|—3—3—3—3—3—3—3—3—|—3—3—3—3— — — — —|— — — — — — — — —|2—2—2—2—4—4—4—4|
E|— — — — — — — — —|— — — — —2—2—2—2—|—3—3—3—3—5—5—5—5—|— — — — — — — —|


A|—5—5—5—5/7—7—7—7—|

Orchestral interval:
(X8)
A|—7—7—7—7—7—7—7—7—|

Bridge (McCartney part):
Woke up.. comb..
G|— — — — — — — — —|— — — — — — — — —|— — — — — — — — — — —|— — — — — —7
D|— — — — — — — — —|— — — — — — — — —|— — — — — — — — — — —|— — — — — 7|
A|—7—7— — — — — —7—|—7—7—7—7—7—7—7—7—|—7—7—7——7——7—7—7—7— —|—7—7—7—7/5—|
E|— — —0—0—0—0—0 — |— — — — — — — — —|— — — — — — — — — —7—|— — — — — —|

Found my.. ..way down..
2/4 time:D|—7———7———| 4/4 time:A|—7——6—4—3—2——2—2—2—|
A|———5———5—|

..looking.. ...late... Found my..
A|—7——6——4—3—2—1—2—1—2—1—2—1—| 2/4 time:A|—2—1—2—1—2—1—2—1—|

..coat.. ..bus.. Found my
4/4 time:D|— — — — — — — — — —|— — — — — — ——7—7—|2/4 time:|—7—7—7—7—7—|
A|—7—6——4—2——7—6—4–2—|—7—6—4——2—5—5 — — | |— — — — ——6|


4/4 time:D|— — — — — — — — —1—4—|—2— —1— — — — — — — —|
A|—7——6—4—3—2——2—X— — —|— — — ——4—3—2—2——2—2—|

Interlude:

Ah... ah... ah..
G|— — — — —5—5— — —|— — — — — — — — —|— — — — —7—7— — —|— — — — — — — —|
D|— — —2—5— — —5—2—|—5—5—2—0—5—5—2—0—|— — —4—7— — —7—4—|—7—7—4—7—7—4 — |
A|—3—3— — — — — — —|— — — — — — — — —|—5——5— — — — — — |— —— —7— — —7—7|
E|— — — — — — — — —|— — — — — — — — —|— — — — — — — — —|— — — — — — — —|

ah.... ah....
G|— — — — — — — — —|— — — — ——5—5—5—5—|— — — — — — — — —|— — —— ——7—7—7|
D|— — — — — — — — —|— — ——2—5— — — — —|—5—5—5—2— — — — —|— — ——4—7— — —7
A|—7—7—7—7—7—7—5—5—|—3——3— — — — — — —|— — — — —5—5—5—2—|—5—5—5— — — — |
E|— — — — — — — — —|— — — — — — — — — |— — — — — — — — —|— — — — — — — |


G|— — — — — — — — —|— — — — — — — — —|
D|—7—7—4 — 7—7—4— —|— — — — — — — — —|
A|— — — —7— — — —7—|—7—7—7—5—3—3—3—5—|
E|— — — — — — — — —|— — — — — — — — —|

Verse 4:
I read.. ..oh boy.. Four... ..Blackburn..
G|— — — — — — — — — — — — |— — — — — — — — —|— — — — — — |— — — — — — —|
D|—5—5—5—5—0—4—4———4——4—0—|—2—2—2—2—0—0—0—0—|— — — — — — |— — — — — — —|
A|— — — — — — — — — — — — |— — — — — — — — —|—3——3——2——2—|—0——0— — — — |
E|— — — — — — — — — — — — |— — — — — — — — —|— — — — — — |— —— —0—0——2—|

And.. ..small.. ..they.. Now... ..Hall
G|— — — — — — |— — — — — — — —|— — — — — — — — —|— — — — — — — — —|
D|— — — — — — |— — — — — — — —|— — — — — — — — —|— — — — — — — — —|
A|— — — — — — |— — — —5—5—5—5—|—3—3—3— — — — — —|— — — — —5—5—5—5—|
E|—3——3——2——2—|—0—0—0— — — — —|— — — —0——1————1—|—0—0—0—0– — — — —|

I’d love to turn....you......on
G|— — — — — — — — —|— — — — — — — — —|— — — — — — — — |— — — — — — — — |
D|— — — — — — — — —|— — — — — — — — —|— — — — — — — — |— — — — — — — — |
A|—3—3—3—3—3—3—3—3—|—3—3—3—3— — — — —|— — — — — — — — |—2—2—2—2—3—3—3—3|
E|— — — — — — — — —|— — — — —2—2—2—2—|3—3—3—3—5—5—5—5—|— — — — — — — — |

A|—5—5—5—5—7—7—7—7—|

Orchestral outro:
(X8)
E|—0—0—0—0—0—0—0—0|

*no bass in final chord, although a single open E string would match it.
Tablature player for this song:
Beatles - A Day in the Life (ver 4) Bass Tab

Other versions of A Day in the Life

Comments

No comments for this song yet. Go ahead and write something!

Post a comment