0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Blink 182 — Album bass tabs

3.8 / 5 (4x)
  Rate this tab:


Song #1:Feeling This

Enter at 0:12

Verse
G|—————————————————————————
D|————————————————6———————— x4
A|7777—7/11—7—4444—0—7—2/6—
E|————7————————————————————

Chorus
G|—————————————————————————————————————————
D|————————————————————————————————————————— x2
A|————————22222222—44444444—00000000———————
E|00000000—————————————————————————————————

Wait for Tom to sing 2 sentences then play the verse x3

Chorus x2

Wait for Tom to sing, play the bridge when Mark sings

Bridge
G|————————————
D|————————————
A|7~—7~—7~—7~—
E|————————————

G|—————————————————————————————————————————————————————————————
D|—————————————————————————————————————————————————————————————
A|————————22222222—44444444—00000000————————22222222—44444444/0
E|00000000——————————————————————————00000000———————————————————

Ending
G|——————————————————————————————————
D|—————————————————————————————————— x8
A|————————22222202—44444444—00000000
E|00000000——————————————————————————




Song #2:Obvious

Enter at 0:06

Intro
G|——————————
D|—————————— x4
A|4—44——————
E|————5—55—5

Verse
G|————————————————
D|———————————————— x2
A|44444444————————
E|————————55555555

Chorus—Note:If you don't want to play the chorus like this than just play
open E
G|————————————————————
D|———————————————————— x2
A|7~——————————————————
E|——444—222—555—0000h2

Wait for 1 bar

Intro x3

Verse x2

Chorus x4
At the end of the 4th time of the chorus play A|4~ then fade out

Wait for Tom to play the bridge 2 times then play the bridge

Bridge
G|———————————————————
D|——————————————————— x4
A|777———444—888—777—8
E|———555—————————————

Ending
G|————————————————————————————————————————————
D|———————————————————————————————————————————— x4
A|77777777—66666666—77777777/14141414—12121212
E|————————————————————————————————————————————

End on
G|——
D|——
A|4~
E|——






Song #3:I Miss You

Enter at 0:05

Intro/Verse
G|——————————————————————————
D|—————————————————————————— x6
A|——————————————————————————
E|—07—7~——06—6~——04—4~——06—6~

Chorus

G|———————————————————————————————————————
D|——————————————————————————————————————— x2
A|—2222—4444—6666—9999—7777777777777777——
E|———————————————————————————————————————

Chorus end
G|——
D|——
A|2~
E|——

Go back to verse x4

Then to chorus x2

Then to chorus end

Then play the bridge

Bridge
G|———————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————
A|———————————————————————————————————————————————————————
E|—04—4~——06—6~——07—7~——06—6~——04—4~——06—6~——07—7~——06—6~

After the bridge just play the chorus to the end







Song #4:Violence

Intro (At 0:17 and at 0:25)
G|——— G|——————
D|——— D|——————
A|2—2 OR A|2—22—2 (Which either one you prefer)
E|—2— E|——————

Pre Verse
G|——————————————————————————————————
D|—————————————————————————————————— x2
A|22222222—44444444—————————————————
E|—————————————————44444444—66666666

Verse
G|—————
D|————— x4
A|2—4——
E|———6—

Chorus
G|——————————————————————————————————
D|—————————————————————————————————— x2
A|22222222—44444444—————————————————
E|—————————————————44444444—66666666

Verse x4

Chorus x2

Bridge
G|———————————————————————————————————————
D|——13——13——13——11——11—11——9——9—9——9——9—9 x5
A|14———14—14———9———9——9———6——6—6——7——7—7—
E|———————————————————————————————————————

Hold the last note for a second or two on the fifth time around

Chorus x4

End on
G|——
D|——
A|2~
E|——





Song #5:Stockholm Syndrome

Intro
G|————————————————————————————————————————————————
D|————————————————————————————————————————————————
A|————3333————0000————————33333333————————00003333
E|0000————3333————00000000————————33333333————————

Chorus
G|—————————————————————————————————————————————————————————————————
D|—————————————————————————————————————————————————————————————————
A|————————33333333————————0000—————————————33333333————————00003333
E|00000000————————33333333————2222—00000000————————33333333————————

Piano Part
G|——————————————————————————————————————————————————————————————————————
D|——————————————————————————————————————————————————————————————————————
A|——22222222—33333333——22222222—33333333————————22223333————————22223333
E|0~—————————————————0~—————————————————00000000————————00000000————————

G|————————————————————————————————
D|————————————————————————————————
A|——————3233333333————————0000————
E|000000——————————33333333————3333

"I'm so lost.."
G|————————————————————————————————————————————————————————————
D|————————————————————————————————————————————————————————————
A|——————32333333—22222222—0000———————————3233333333—22220000——
E|000000——————————————————————3333—000000———————————————————3~

"You're cold with disappointment.."
G|——————————————————————————————————
D|——————————————————————————————————
A|——————3233333333—22222222—0000————
E|000000————————————————————————3333

G|——————————————————————————————————
D|——————————————————————————————————
A|——————3233333333—22222222—00003333
E|000000————————————————————————————

Chorus

End on
G|——
D|——
A|——
E|0~





Song #6:Down

Enter at 0:12

Intro
G|————————————————
D|———————————————— x2
A|2—22—2—222——————
E|——————————44—666

Verse
G|———————————————
D|——————————————— x4
A|6/2—222/6——————
E|—————————44—666

End Verse
G|——
D|——
A|——
E|0~

Chorus
G|——————————————————————————————————————————————————
A|——————————————————————————————————————————————————
D|—————————————————22222222—————————————————————————
E|44444444—66666666————————22222222—44444444—6666666

Post—Chorus
G|——————————————————————————————————
D|—————————————————————————————————— x2
A|22222222——————————————————————————
E|————————00000000—44444444—00000000

End Post—Chorus
G|——
D|——
A|2~
E|——

Wait for Tom to sing two bars

Verse x2

End Verse

Chorus

Post Chorus

End Post—Chorus





Song #7:The Fallen Interlude

Tuning:DADE

Intro
G|——————————————————————————————
D|——————————————————————————————
A|————0——————————————0——————————
D|2222—2—2222—22—2222—2—2222—0—2

1st part
G|——————————————|——————————————|——————————————|———————————————
D|——————————————|——————————————|——————————————|———————————————
A|————0—————————|————0—————————|————0—————————|————0——————————
D|2222—2—2222—22|2222—2—2222—22|2222—2—2222—22|2222—2—2222—0—2

Wait for one bar

2nd Part
G|——————————————|——————————————|———————————————
D|——————————————|——————————————|———————————————
A|————0—————————|————0—————————|————0——————————
D|2222—2—2222—22|2222—2—2222—22|2222—2—2222—0—2

3rd Part
G|——————————————|——————————————|——————————————|———————————————
D|——————————————|——————————————|——————————————|———————————————
A|——————————————|——————————————|————0—————————|————0——————————
D|———————2222—22|———————2222—22|2222—2—2222—22|2222—2—2222—0—2

4th Part
G|——————————————|——————————————|——————————————|———————————————
D|——————————————|——————————————|——————————————|——————————————— x2
A|————0—————————|————0—————————|————0—————————|————0——————————
D|2222—2—2222—22|2222—2—2222—22|2222—2—2222—22|2222—2—2222—0—2



Song #8:Go

Back to normal tuning:EADG

Intro
G|—————————————————
D|————————————————— x2
A|33333333—88888888
E|—————————————————

Verse
G|————————————————
D|———————————————— x2
A|33333333————————
E|————————11111111 (These are 1's)

Chorus
G|—————————————————
D|————————————————— x2
A|—————————————————
E|55555555—11111111

Intro x2

Verse x2

Chorus x2

Intro x2

Bridge
G|——————————————————————————————————
D|——————————————————————————————————
A|33333333————————33333333——————————
E|————————11111111————————11111111—5

Wait for Mark to sing "I don't wanna know" 4 times

Chorus x2

Outro
G|—————————————————
D|————————————————— x3
A|33333333—88888888
E|—————————————————

G|———————————
D|———————————
A|———————————
E|33333333—1~



Song #9:Asthenia

Enter at 0:53

Intro
G|———————————————————————————————————
D|——————————————————————————————————— x2
A|55555555—77777777—22222222—00000000
E|———————————————————————————————————

Verse—Note:I don't know if Mark plays the verse
G|———————————————————————————————————
D|——————————————————————————————————— x4
A|55555555—44444444—22222222—44444444
E|———————————————————————————————————

Pre—Chorus—Note:These are 10's
G|———————————————————————————————————————————————————
D|——————————————————————————————————————————————————— x2
A|55555555—1010—999999—55555555—1010101010101010—5555
E|———————————————————————————————————————————————————

Chorus
G|————————————————————————————————————————————————————————
D|————————————————————————————————————————————————————————
A|——————————————————————————4~——————————————————————————4~
E|22222222—33333333—55555555——22222222—33333333—55555555——

Intro x2

Verse x2

Pre—Chorus x2

Chorus x2

Bridge
G|——————————————————————————————————
D|—————————————————————————————————— x4
A|5555555555————————————————————————
E|——————————555555—33333333—00000033

G|——
D|——
A|5~
E|——

Wait for Travis' mini solo

Chorus x2

Outro
G|———————————————————————————————————————————————
D|———————————————————————————————————————————————
A|55555555—1010—99999—55555—1010101010101010—5555
E|———————————————————————————————————————————————

G|———————————————————————————
D|———————————————————————————
A|55555555—1010—99999—55555——
E|—————————————————————————3~





Song #10:Always

Enter at 0:11

Intro
G|4444—6666—8888—4444
D|4444—4444—6666—2222 x2
A|———————————————————
E|———————————————————

1st Verse
G|1111111111111111—66666666—4444444444444444
D|9—9—9—9—9—9—9—9——44444444—6666666666666666 x3
A|——————————————————————————————————————————
E|——————————————————————————————————————————

G|1111111111111111—66666666—4444—————————
D|9—9—9—9—9—9—9—9——44444444—6666—11111111
A|———————————————————————————————9—9—9—9—
E|———————————————————————————————————————

Pre—Chorus
G|44444444—66666666—88888888—44444444
D|44444444—44444444—66666666—22222222 x2
A|———————————————————————————————————
E|———————————————————————————————————

Chorus
G|——————————————————————————————————
D|—————————————————————————————————— x2
A|22222222—99999999—————————————————
E|—————————————————44444444—00000000

Intro x2

2nd Verse—Note:I don't know if Mark plays the 2nd verse
G|———————————
D|——————————— x4
A|2~—1~——————
E|—————4~—24~

Pre—Chorus x4

Chorus x4

Bridge
G|——————————————————————————————————
D|—————————————————————————————————— x2
A|22222222—44444444—————————————————
E|—————————————————44444444—00000000

Pre—Chorus x2

Wait for Tom to sing two sentences

Chorus x4

Outro
G|——————————————————————————————————
D|—————————————————————————————————— x4
A|22222222—44444444—————————————————
E|—————————————————44444444—00000000

End on
G|——
D|——
A|2~
E|——







Song #11:Easy Target

Enter at 0:07

Intro
G|—————————————————
D|————————————————— x4
A|—————————————————
E|22222222—55550000

Verse
G|————————————————
D|———————————————— x2
A|————————2224445~
E|222050/5————————


G|——————————————————————
D|—————————————————————— x2
A|————————22244455555555
E|222050/5——————————————

Chorus
G|—————————————————
D|————————————————— x4
A|—————————————————
E|22222222—55550000

Verse
G|—————————————————
D|————————————————— x2
A|—————————2224445~
E|222050/5—————————


G|———————————————————————
D|——————————————————————— x2
A|—————————22244455555555
E|222050/5———————————————

Chorus x4

Bridge
G|————————————————
D|———————————————— x3
A|55555555————————
E|————————55550000

G|—————————————————
D|—————————————————
A|55555555—44444444
E|—————————————————

Chorus x4

End on
G|——
D|——
A|——
E|2~






Song #12:All of This

Enter at 0:17

Verse
G|—————————————————
D|————————————————— x4
A|—————————2224445~
E|2220550/5————————


Chorus
G|——————————————————————————
D|—————————————————————————— x2
A|——————————————————————————
E|55555555—444455555555—7777

Wait for Tom and Travis to do their intro

Verse x4

Chorus x12

Verse x4

Outro
G|———————————————————
D|——————————————————— x2
A|———————————222—4—5~
E|222—0—2—0—2————————








Song #13:Here's Your Letter

Inrto
G|————————————————————————————————————————————————————————————————
D|————————————————————————————————————————————————————————————————
A|————————55555555————————22222222————————55555555————————————————
E|22222222————————55555555————————22222222————————5555555555555555

Verse
G|————————————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————————— x2
A|————————5555—5—5————————2222—2—2————————5555—5—5————————————————
E|2222—2—2————————5555—5—5————————2222—2—2————————5555555555555555

Chorus
G|—————————————————————————————————————
D|————————————————————————————————————— x2
A|————4444—————————————5555555555555555
E|5555————0000—22222222————————————————

Intro

Verse x2

Chorus x4

Bridge—Note:Which either one you prefer
G|———————————————— G|—————————————————
D|———————————————— x2 D|————————————————— x2
A|————————55555555 OR A|44444444—55555555
E|55555555———————— E|—————————————————

G|——————————————————————————————————
D|—————————————————————————————————— x2
A|——————————————————————————————————
E|22222222—44444444—5555555555555555

Chorus x4

Intro

End on
G|——
D|——
A|——
E|2~








Song #14:I'm Lost Without You

Enter at 0:38

Intro
G|———————————————————————————————————
D|———————————————————————————————————
A|2/99999999—77777777————————22222222
E|———————————————————55555555————————

G|—————————————————————————————
D|—————————————————————————————
A|2/99999999—77777777————————2~
E|———————————————————55555555——

Chorus
G|——————————————————————
D|—————————————————————— x2
A|4040———————4040———————
E|————0044—45————0077—75

Verse
G|—————————————————————————————————
D|————————————————————————————————— x3
A|99999999—77777777————————22222222
E|—————————————————55555555————————

G|———————————————————————————
D|———————————————————————————
A|99999999—77777777————————2~
E|—————————————————55555555——

Chorus x4

Wait for the Piano

Play the Chorus until the drum solo and then you're done!


thats all folks
Tablature player for this song:
Blink 182 - Album Bass Tab

About Blink 182

Blink-182 is an American pop punk band from San Diego, California, formed in 1992. The band formed as "Blink" with vocalist and guitarist Tom DeLonge, vocalist and bassist Mark Hoppus and drummer Scott Raynor. In 1998, midway through a U.S. tour, current drummer Travis Barker replaced Scott Raynor. Blink-182 is recognized as a key pioneer of contemporary pop punk music, influencing various acts over their career.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Comments

No comments for this song yet. Go ahead and write something!

Post a comment