0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Chicago — 25 or 6 to 4 (ver 3) bass tabs

4.8 / 5 (9x)
  Rate this tab:


(submitted by DANNYBASSMAN93)
CHICAGO —— 25 OR 6 TO 4 BASS TAB



Intro
(0:00—0:26)

G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————|
E|——5—5—5—5—5——3—3—3—3—3——2—2—2—2—2——1—1—1—1—0—0—0—0——|(x4)


Verse
(0:27—0:51)

Waiting for the break of day
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————|
E|——5—5—5—5—5——3—3—3—3—3——2—2—2—2—2——1—1—1—1—0—0—0—0——|

Searching for something to say
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————|
E|——5—5—5—5—5——3—3—3—3—3——2—2—2—2—2——1—1—1—1—0—0—0—0——|

Flashing lights against the sky
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————|
E|——5—5—5—5—5——3—3—3—3—3——2—2—2—2—2——1—1—1—1—0—0—0—0——|

Giving up I close my eyes
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————|
E|——5—5—5—5—5——3—3—3—3—3——2—2—2—2—2——1—1—1—1—0—0—0—0——|


Pre—Chorus
(0:52—1:05)

Sitting cross—legged on the floor
25 or 6 to 4
G|—————————————————————————————————————————————————————————————————————————————|
D|——3r————————————————————————————234——5—5—5————345———5—54——33333333—33333333——|
A|—————3——————0—1—2——3—3—3————3—3————————————5——————5——————————————————————————|
E|———————1——1———————————————3——————————————————————————————————————————————————|


Chorus
(1:06—1:18)

G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|(x2)


Verse 2
(1:19—1:44)

Staring blindly into space
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Getting up to splash my face
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Wanting just to stay awake
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Wondering how much I can take
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|


Pre—Chorus 2
(1:45—1:56)

Should I try to do some more
25 or 6 to 4
G|—————————————————————————————————————————————————————————————————————————————|
D|——3r————————————————————————————234——5—5—5————345———5—54——33333333—33333333——|
A|—————3——————0—1—2——3—3—3————3—3————————————5——————5——————————————————————————|
E|———————1——1———————————————3——————————————————————————————————————————————————|

Chorus /Solo
(1:57—3:27)

G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|(x6)

G|———————————————————————————————————————————|
D|———————————————————————————————————————————|
A|———————————————————————————————————————————|
E|——55555555——33333333——22222222——1111—0000——|


Intro 2
(3:28—3:40)

G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|(x2)


Pre—Outro
(3:41—4:06)

Feeling like I ought to sleep
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Spinning room is sinking deep
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Searching for something to say
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|

Waiting for the break of day
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|


Pre—Outro
(4:07—4:19)

25 or 6 to 4
25 or 6 to 4
G|—————————————————————————————————————————————————————————————————————————————|
D|——3r————————————————————————————234——5—5—5————345———5—54——33333333—33333333——|
A|—————3——————0—1—2——3—3—3————3—3————————————5——————5——————————————————————————|
E|———————1——1———————————————3——————————————————————————————————————————————————|

Outro
(4:20—4:49)

G|—————————————————————————————————|
D|—————————————————————————————————|
A|—————————————————————————————————|
E|——55—55——33—33——22—22——11—100—0——|(x2)

(Play this part slowly till it ends)
G|———————————————————————————————————————————|
D|———————————————————————————————————————————|
A|——55555——33333——22222222——11111111——0~—————|
E|———————————————————————————————————————————|


FOR MORE TABS, OR IF YOU HAVE ANY COMMENTS,
SUGGESTIONS, OR REQUESTS. EMAIL ME AT:
[email protected] OR
JOIN BIGBASSTABS.com(DANNYBASSMAN93)
and Message me for bass tab request
Tablature player for this song:
Chicago - 25 or 6 to 4 (ver 3) Bass Tab

About Chicago

Chicago ( /???k???o?/ (help·info) or /???k???o?/) is the largest city in both Illinois and the Midwest, and the third most populous city in the United States, with over 2.8 million living within the city limits. Its metropolitan area, commonly named "Chicagoland", is the 26th most populous in the world, home to an estimated 9.7 million people spread across the U.S. states of Illinois, Wisconsin, and Indiana. Chicago is primarily located within Cook County, with the exception of a small northwestern portion of the city at O'Hare International Airport that is located within DuPage County.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|
                

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
                
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
                
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|
                

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Other versions of 25 or 6 to 4

Comments

6 years, 3 months ago
Report this comment
Permlink Quote
I need to play this song for band class and They don't use bass tabs, Hopefully this will help me out!
The Intro and Verses are incorrect. That part is played an octive up on the A string, starting with the 12th fret (so the progression is 12, 10, 9, 8, 7). You can play it on the E string as you have it to give it more beef though.
4 years, 8 months ago
Report this comment
Permlink Quote
Played up the neck
https://youtu.be/7uAUoz7jimg

Post a comment