Song: The Velourium Camper 1: Faint Of Hearts
Band: Coheed and Cambria
Bassist: Mike Todd
Record: In Keeping Secrets of Silent Earth: 3
Notes on playing this song...
Watch out for the bridge parts, they can be tricky. Timing issues are not
a problem in this song. This laid back beat will flow right along if you play
it right.
Key:
||| ~ = Hold Note|||
||| p = Pull the Note|||
||| / = Slide|||
INTRO
G|————————————————————————04————————————|
D|—————555—4——4h5/7—00——————4—0—02020———|
A|—707———————5————————303———————————————|
E|——————————————————————————————————————|
G|——————————————————————————————|
D|—————555—4——4h5/7—00——————————|
A|—707———————5————————303——3~ ——|
E|——————————————————————————————|
VERSE
G|————————————————————————04————————————|
D|—————555—4——4h5/7—00——————4—0—02020———|
A|—707———————5————————303———————————————|
E|——————————————————————————————————————|
G|——————————————————————————————|2X
D|—————555—4——4h5/7—00——————————|
A|—707———————5————————303——3~ ——|
E|——————————————————————————————|
CHORUS
G|——————————————————————————————————|3X|———————————————————————————————————————|1X
D|——————————————————————————————————| |———————————————————————————————————————|
A|—————————555555553333333333333333—| |—————————————————7777777755555555/3~ ——|
E|—33333333—————————————————————————| |—5555555555555555——————————————————————|
VERSE
G|————————————————————————04————————————|
D|—————555—4——4h5/7—00——————4—0—02020———|
A|—707———————5————————303———————————————|
E|——————————————————————————————————————|
G|——————————————————————————————|2X
D|—————555—4——4h5/7—00——————————|
A|—707———————5————————303——3~ ——|
E|——————————————————————————————|
CHORUS
G|——————————————————————————————————|3X|———————————————————————————————————————|1X
D|——————————————————————————————————| |———————————————————————————————————————|
A|—————————555555553333333333333333—| |—————————————————7777777755555555/3~ ——|
E|—33333333—————————————————————————| |—5555555555555555——————————————————————|
BRIDGE
G|————54—————54——————————————————————|2X
D|——————50—————50————————————————————|
A|————————————————33333333—7—7—5—5———|
E|—3—3————3—3————————————————————————|
G|————————————————————————————————————————————————————|3X
D|————————————————————————————————————————————————————|
A|———————————————————————————————————3333333333333333—|
E|—5555555555555555—7777777777777777——————————————————|
BRIDGE 2
G|——————————————————|1X G|————————————————————————————|3X
D|——————————————————| D|————————————————————————————|
A|—2p~ —235—3—2—————| A|—0—0000000000000—0—235—3—2——|
E|——————————————3———| E|—————————————————————————3——|
BRIDGE 3
G|————————————————————————————|
D|————————————————————————————|
A|——0—05320——0—05320—0—05320——|
E|—————————3————————3———————3—|
BRIDGE 4
G|————————————————————————————|————————————————————————————|
D|—————————————54————————54———|—————————————54—————— —54———|
A|—————0—003—33——50——0033——50—|—————5—553—33——50——5533——50—|
E|—3—33————————————33—————————|—3—33————————————33—————————|
BRIDGE 5
G|————————————————————————————————————|4X
D|————————————————————————————————————|
A|————————————————————————————————————|
E|—55555555555555557777777733333333———|
CHORUS
G|———————————————————————————|2X|———————————————————————————————————|2X
D|———————————————————————————| |———————————————————————————————————|
A|—————————3333333333333333——| |—————————555555553333333333333333——|
E|—3~ —0~ ———————————————————| |—33333333——————————————————————————|
G———————————————————————————————————————————————|
D———————————————————————————————————————————————|
A—————————————————7~ —55555555—3333333333333333—|
E—5555555555555555——————————————————————————————|
G|————————————————————————————————————|2X|———————————————————————————————————|2X
D|————————————————————————————————————| |———————————————————————————————————|
A|——————————————————3333333333333333——| |—————————555555553333333333333333——|
E|—33333333—00000000——————————————————| |—33333333——————————————————————————|
G|———————————————————————————————————————|
D|———————————————————————————————————————|
A|—————————————————7777777755555555—3~ ——|
E|—5555555555555555——————————————————————|
Whew! Talk to me if you have any problems. Enjoy!
Coheed and Cambria is an American rock band from New York, formed in 1995. The band was originally named "Shabütie"; however, the name was changed to "Coheed and Cambria" when drummer Nate Kelley departed. The band incorporates aspects of progressive rock, punk rock, heavy metal and post-hardcore.
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------|
D|-------------------|
A|---3---------------|
E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------|
D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------|
D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------|
D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
No comments for this song yet. Go ahead and write something!Post a comment