Artist: Dżem
Album: Cegła
Year: 1985
Track: 1. Czerwony jak cegła
Use: Fingers
Bass effect: B1X on: E1 REC SOLO_C
Intro:
G |——————————————————|
D |——————————————————|
A |——————————————————|
E |—0——00—00—00—00———|
Verse 1:
G |———————————————————————————|
D |———————————————————————————| x2
A |———————————————————————————|
E |—5—55—50—00—07—77—70—00—0——|
G |—————————————————————————————————————|
D |—————————————————99—7—————————————7—7|
A |———————————————9——————9—7—777—9—9——9—|
E |—5—55—50—00—07———————————————————————|
G |—————————————————————————————————————————|
D |—————————————————————————————————————————|
A |—————————————————————————————————————7———|
E |—5—55—55—55—50—00—00—00—5——0—00—00—57—75—|
G |———————————————————————————|
D |———————————————————————————| x2
A |———————————————————————————|
E |—5—55—50—00—07—77—70—00—0——|
G |—————————————————————————————————————|
D |—————————————————99—7—————————————7—7|
A |———————————————9——————9—7—777—9—9——9—|
E |—5—55—50—00—07———————————————————————|
G |———————————————————————————————————|
D |———————————————————————————————————|
A |———————————————————————————————————|
E |—5—55—55—55—50—00—00—00—5——0—00—00—|
Chorus:
G |——————————————————————————————————————————————————————|
D |————————————————————————————————————————————————5—————|
A |—————————————————————5——7—77—77—75——7—77—77—7757—75———| x2
E |—5—55—55—55035—55—55——————————————————————————————————|
G |——————————————————————————————————————————————————————|
D |——————————————————————————————————————————————————————|
A |————————————————————————————————————————————————7—————|
E |—7—77—77—7757—4—44—45—55—50—00—00—05——0—00—00—57—75———|
Solo:
G |—————————————————————————————————|
D |—————————————————————————————————|
A |—————————————————————————————————|
E |—0—00—05—55—50—00—07—77—70—00—0——|
G |———————————————————————————|
D |———————————————————————————|
A |———————————————————————————|
E |—5—55—50—00—07—77—70—00—0——|
G |—————————————————————————————————————|
D |—————————————————99—7—————————————7—7|
A |———————————————9——————9—7—777—9—9——9—|
E |—5—55—50—00—07———————————————————————|
G |————————————————————————————————————|
D |————————————————————————————————————|
A |————————————————————————————————————|
E |—5—55—55—55—50—00—00—00—5——0—00—00——|
G |——————————————————————————————————————————————————————|
D |————————————————————————————————————————————————5—————|
A |—————————————————————5——7—77—77—75——7—77—77—7757—75———| x2
E |—5—55—55—55035—55—55——————————————————————————————————|
G |——————————————————————————————————————————————————————|
D |——————————————————————————————————————————————————————|
A |——————————————————————————————————————————————————————|
E |—7—77—77—7757—4—44—45—55—50—00—00—05——0—00—00—00—00—0—|
Verse 2
G |———————————————————————————|
D |———————————————————————————| x2
A |———————————————————————————|
E |—5—55—50—00—07—77—70—00—0——|
G |—————————————————————————————————————|
D |—————————————————99—7—————————————7—7|
A |———————————————9——————9—7—777—9—9——9—|
E |—5—55—50—00—07———————————————————————|
G |———————————————————————————————————|
D |———————————————————————————————————|
A |———————————————————————————————————|
E |—5—55—55—55—50—00—00—00—5——0—00—00—|
Chorus/Outro
G |——————————————————————————————————————————————————————|
D |————————————————————————————————————————————————5—————|
A |—————————————————————5——7—77—77—75——7—77—77—7757—75———| x4
E |—5—55—55—55035—55—55——————————————————————————————————|
G |—————————————————————————————————————————|
D |—————————————————————————————————————————|
A |—————————————————————————————————————————|
E |—7—77—77—7757—4—44—45—55—50—00—00—05———0—|
That's All Folks!
Tabbed by: Marid Aduran
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------|
D|-------------------|
A|---3---------------|
E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------|
D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------|
D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------|
D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
No comments for this song yet. Go ahead and write something!Post a comment