0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dredg — Convalescent bass tabs



Song: Convalescent
Artist: Dredg
Album: El Cielo
Tabbed By: Cris Brackenridge ([email protected])

Listen to the record for timing, exact articulation, etc.
I did not include verse/chorus markings. This is because the
tab follows the path of the song exactly. Listen to the song once
through while reading straight through this transcription
(remembering to heed the repeat markings denoted by '2X',
'3X', etc.) and you will see it follows the song. Also, this and
other El Cielo songs I have tabbed are for 5 string bass. This is
because Drew plays the songs on a 5 string, because the voicing
sounds better in the hand positions it provides, and because I
am too lazy to transpose it to 4 string in drop whatever tuning
(D usually and on some songs B). If you really need it transposed
that badly, e—mail me and maybe i'll do it.


/ = Slide up neck
= Slide down neck
h = Hammer—on
p = Pull—off
——————————————————————
P = Pop string
S = Slap string
T = Thumbstyle picking (pluck down over string with thumb like classical
guitar)
^ = Marcatto (Powerful attack, accent)
~ = Vibrato


If you're fond of three finger picking, it will come in handy at the
triplet sixteens part. Also, the slide downs from A at the 10th fret to
open B string change in timing throughout the song and the open note
gets held out for different amounts of time. You'll get a hang of its
timing after repeated listens, or if you're like me you know the record
by heart now and you already know the changes.

Nice upbeat song, and there's not many bands that can write an outright
JUMPY song without annoying me. Enjoy


G|——————————————————————————————————————————————————————————————————————|
D|——————————————————7———————————————————————————————————————————7———————|
A|—————————9——10—10————————————————————————————————————9——10—10—————————|
E|—8————8—————————————8————8————8—————8——8————8————8————————————————————|
B|———————————————————————————6—————6——————————————————————————————10/0——|

G|————————————————————————————————————————————————|
D|——————————————————7—————————————————————————————|
A|—————————9——10—10———————————————————————————————|
E|—8————8—————————————8————8————8—————8——8————————|
B|———————————————————————————6—————6———————10/0———|

G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—12—————12——————12——12—12—12—12—12—12—12—12—12—12——|
E|————12——————12——————————————————————————————————————|
B|————————————————————————————————————————————————————|

G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——7——7——7—7—7—|
E|—8——8——8—8—8——8——8——8—8—8———————————————————————————|
B|————————————————————————————————————————————————————|

G|————————————————————————————————————————|
D|————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——|
E|—8——8——8—8—8——8——8——8—8—8———————————————|
B|————————————————————————————————————————|

G|——————————————————————————————————————————————————————————————————————————————|
D|——————————————————7———————————————————————————————————————————7———————————————|
A|—————————9——10—10————————————————————————————————————9——10—10—————————————12—|
E|—8————8—————————————8————8————8—————8——8————8————8—————————————————————12—————|
B|———————————————————————————6—————6——————————————————————————————10/0——————————|

G|————————————————————————————————————————————————|
D|——————————————————7—————————————————————————————|
A|—————————9——10—10———————————————————————————————|
E|—8————8—————————————8————8————8—————8——8————————|
B|———————————————————————————6—————6———————10/0———|

G|———————————————————————|
D|———————————————————————|
A|———————————————————————|
E|———————————————————————|
B|—6———6————8——8——8—8—8——|

2X
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——7——7——7—7—7—|
E|—8——8——8—8—8——8——8——8—8—8———————————————————————————|
B|————————————————————————————————————————————————————|

G|———————————————————————————————————————————————————————|
D|———————————————————————————————————9——————9———9———9————|
A|———————————————————————————7——7——7———7——7———7———7———7——|
E|—8——8——8—8—8——8——8——8—8—8——————————————————————————————|
B|———————————————————————————————————————————————————————|

G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——7——7——7—7—7——|
E|—8——8——8—8—8——8——8——8—8—8————————————————————————————|
B|—————————————————————————————————————————————————————|

::Each of these numbers represents a sixteenth note triplet::
2X
G|——————————————————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————————————————|
A|—7—7—7—7—9—9—9—9—10—10—10—10/—14—14—14—14—7—7—7—7—9—9—9—9—10—10—10—10—————————|
E|——————————————————————————————————————————————————————————————————————7—7—7—7—|
B|——————————————————————————————————————————————————————————————————————————————|

G|———————————————————————————|
D|———————————————————————————|
A|———————————————————————————|
E|—5—————5—————5——5——5—5—5—5—|
B|———————————————————————————|

G|———————————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————————————|
E|—4——4——4—4—4——4——4——4—4—4——5——5——5—5—5——5——5——5—5—5——4——4——4—4—4——4——4——4—4—4——|
B|———————————————————————————————————————————————————————————————————————————————|

2X
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——7——7——7—7—7—|
E|—8——8——8—8—8——8——8——8—8—8———————————————————————————|
B|————————————————————————————————————————————————————|

G|———————————————————————————————————————————————————————|
D|———————————————————————————————————9——————9———9———9————|
A|———————————————————————————7——7——7———7——7———7———7———7——|
E|—8——8——8—8—8——8——8——8—8—8——————————————————————————————|
B|———————————————————————————————————————————————————————|

G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|———————————————————————————7——7——7—7—7——7——7——7—7—7——|
E|—8——8——8—8—8——8——8——8—8—8————————————————————————————|
B|—————————————————————————————————————————————————————|

G|——————————————————————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————————————————————————————————|
E|—10————10—10——10————8——8——8—8—8——8——8——8—8—8——10——10——10—10—10——10——10——10—10—10——|
B|——————————————————————————————————————————————————————————————————————————————————|


Tablature player for this song:
Dredg - Convalescent Bass Tab

Other versions of Convalescent

Comments

No comments for this song yet. Go ahead and write something!

Post a comment