Boogie Wonderland
Earth Wind & Fire
Bass Allee Willis
Jon Lind
Intro
|—————————————————|————————————————|—————————————————|
|—————————————————| Three Bars |—————————————————|
|———————————————5—| Rest |———————————————5—|
|—6———6———5———5———|————————————————|—6———6———5———5———|
E E E E E E E E E E E E E E E E
Main Riff
||——————————————————|—————————————————|—————————————————|—————————5———5—7——||
||o—————————————————|—————————————————|———5—3—5—————3—5—|—7———7———————————o||
||o———5—3—5—————3—5—|—5———————————————|———————————5—————|—————————————————o||
||————————————5—————|—————0———1———3—5—|—————————————————|——————————————————||
E E E E E E E E Q Q Q E E E E E E E E E E Q Q Q E E
Main Riff (Variation)
||——————————————————|—————————————————|—————————————————|—————————5———5—7——||
||o—————————————————|—————————————————|———5—3—5—————3—5—|—7———7———————————o||
||o———5—3—5—————3—5—|—5———————————————|———————————5—————|———————————3—————o||
||————————————5—————|—————0—0—1—1—3—5—|—————————————————|———5———5——————————||
E E E E E E E E Q E E E E E E E E E E E E E E E E E E E E E E
Bridge
|———5———5———5———5—|———5———5———5———5—|———————————7———7—|—————————————————|
|—————————————————|—————————————————|———7———7—————————|———5———5———5———5—|
|—3———3———3———3———|—3———3———3———3———|—————————5———5———|—————————————————|
|—————————————————|—————————————————|—5———5———————————|—3———3———3———3———|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|———5———5———5———5—|———————————7———7—|—————————————————|———5———5———5———5—|
|—————————————————|———7———7—————————|———5———5———5———5—|—————————————————|
|—3———3———3———3———|—————————5———5———|—————————————————|—3———3———3———3———|
|—————————————————|—5———5———————————|—3———3———3———3———|—————————————————|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|———————————7———7—|———————————5———5—|———————————2———2—|———7———7———7———7—|
|———7———7—————————|———5———5—————————|———2———2—————————|—————————————————|
|—————————5———5———|—————————3———3———|—————————0———0———|—5———5———5———5———|
|—5———5———————————|—3———3———————————|—0———0———————————|—————————————————|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|———5———5———5———5—|—————————————————|—————————————————|
|—————————————————|———5———5———5———5—|—————————————————| Repeat Main Riff
|—3———3———3———3———|—————————————————|—————————————————| Bridge etc.
|—————————————————|—3———3———3———3———|—5—5—5———————5—5—|
E E E E E E E E E E E E E E E E E E Q Q E E
Key to rhythm notations:
W — Whole Note/Semi—Brieve
H — Half Note/Minim
Q — Quarter Note/Crotchet Q. — Dotted Quarter Note
E — Eight Note/Quaver E. — Dotted Eight Note
S — Sixteenth Note/Semi—Quaver S. — Dotted Sixteenth Note
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------|
D|-------------------|
A|---3---------------|
E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------|
D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------|
D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------|
D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
No comments for this song yet. Go ahead and write something!Post a comment