0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Extreme — Flesh N Blood bass tabs



Flesh N Blood (Bass)
Extreme — Extreme

Tabbed by [email protected], May 2001

the D's in the verse chorus are actually
an octave lower, u can use a drop D tuning
or use it on the B—string of a 5—string

Tuned 1/2 a step down

Moderate Fast Rock = 133 bpm

4 Bars Guitar/Drums

Intro
G|——————————————|——————————————|—————————————————|——————————————————|
D|——————————————|——————————————|—————————————————|——————————————————|
A|——————————————|——————————————|—————2———3—4——5——|——3—————————3—————|
E|—0————0—————3—|—3—2——1———0———|—3—3———3—————————|————5—5—5—5———5——|


G|——————————————|——————————————|—————————————————|——————————————————|
D|——————————————|——————————————|—————————————————|——————————————————|
A|——————————————|——————————————|—————2———3—4——5——|——3—————————3—————|
E|0—/12—0————3—|—3—2——1———0———|—3—3———3—————————|————5—5—5—5———5——|
_________________
____________
Verse |1.2.3 |4.
G|—————————————————|————————————————|———————————————|——————————————————|————————————|
D|*————————————————|————————————————|———————————————|—————————————————*|————————————|
A|*————————————————|————————————————|———————————————|—————————————————*|————————0—1—|
E|—————————————————|————————————————|——0—0—————0—0——|——0—0——————0—3—0——|—0—3—3——————|
B|—3—3—3—3—3—3—3—3—|3—3—3—3—3—3—3—3—|

______________
_________________
Pre chorus |1. |2.
G|————————————————|—————————————————|—————————————————|———————————————|—————————————————|
D|*———————————————|—————————————————|—————————————————|——————————4——2*|—————————————————|
A|*2——2———————2——2|—————————————————|—————————————————|——————————————*|—————————————————|
E|——————4—2—4—————|—4—4—4—4—4—4—4—4—|—5—5—5—5—5—5—5—5—|—2—2—2—2———————|—2—2—2—2—2—2—2—2—|


Chorus
G|——————————————|——————————————|—————————————————|——————————————————|
D|——————————————|——————————————|—————————————————|——————————————————|
A|——————————————|——————————————|—————2———3—4——5——|——3—————————3—————|
E|—0————0—————3—|—3—2——1———0———|—3—3———3—————————|————5—5—5—5———5——|


G|——————————————|——————————————|—————————————————|——————————————————|
D|——————————————|——————————————|—————————————————|—————————————————*|
A|——————————————|——————————————|—————2———3—4——5——|——3—————————3————*|
E|0—/12—0————3—|—3—2——1———0———|—3—3———3—————————|————5—5—5—5———5——|


G|——————————————|——————————————|
D|——————————————|——————————————|
A|—3——3—3—3—3—3—|—5——5—5—5—5—5—|
E|——————————————|——————————————|


Bass Slapping Solo
G|————————7h9———————|————————————————|———————7H9P7H9P7———|—————————————————|
D|——————————————————|————————————————|———————————————————|—————————————————|
A|—7——55————————————|77——757———5———7—|77—757—————————————|7—7757———5———7———|
E|—————————————0——0—|————————3———5———|—————————————————0—|———————3———5—————|
T TT P T T TT TTT TT TTT P T T TTTT

Guitar Solo
G|——————————————————|————————————————|——————————————|——————————————————|
D|——————————————————|————————————————|——————————————|——————————————————|
A|—7——55——5h7———————|77——757———5———7—|—77—757———————|77——757———5———7———|
E|—————————————0——0—|————————3———5———|————————0———0—|————————3———5—————|

G|——————————————————|————————————————|—————————————|——————————————————|
D|——————————————————|————————————————|—————————————|——————————————————|
A|—7——55——5h7———————|77——757———5———7—|—77—757——————|77——757———5———7———|
E|—————————————0—0——|————————3———5———|————————0—0——|————————3———5—————|

G|——————————————|——————————————|
D|——9———7———————|——————————————|
A|—————————10———|—9————————————|
E|——————————————|—————3—3——2—2—|

G|————————————|————————————|————————————|—————————————|————————————————|————————————————|
D|————————————|————————————|————————————|—————————————|————————————————|————————————————|
A|————————————|————————————|————————————|—————————————|0—0—0—0—0—0—0—0—|0—0—0—0—0—0—0—0—|
E|0—————0—0———|0—————0—0———|0—————0—0———|0——————0—0———|————————————————|————————————————|

G|——————————————|——————————————|—————|—————|—————|—————|————————|
D|——9———7———————|——————————————|—————|—————|——R——|——R——|————————|
A|—————————10———|—9————————————|—————|—————|—————|—————|————————|
E|——————————————|—————3—3——2—2—|0————|(0)——|—————|—————|/12———0—|

Play the chorus through the outro till the ending:

Ending
G|—————————————————|—————————————————|———————————————————————————|——————————|
D|—————————————————|—————————————————|/9——7——5———————————————————|——————————|
A|—7——5————————————|—5———————————————|—————————7——5—5————————————|——————————|
E|——————7——6——5——3—|———7——6——5——3——0—|———————————————7—7—6—6—5—5—|3——2——1——0|


Tablature player for this song:
Extreme - Flesh N Blood Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment