MUTHA (DON'T WANNA GO TO SCHOOL TODAY)
EXTREME
WRITTEN BY NUNO BETTENCOURT & GARY CHERONE
FROM THE ALBUM 'EXREME'
TABBED BY PETE COSGROVE
[email protected]
Standard Tuning
Moderate Rock — 132bpm
The Bass enters with the verse verse
G|———————————|———————————|—————————————|—————————————————|———————————————|————————————————|
D|———————————|———————————|—————————————|—————————————————|———————————————|————————————————|
A|5———55—5——5|4———44—4——4|3———33—3—3—3—|3/40—0—04/555——47|—7—7—7—7—7—7—76|—6—6—6—6—6—6h765|
E|———————————|———————————|—————————————|—————————————————|———————————————|————————————————|
Chorus
G|————————————————|—————————————————|——————————————|——————————————|——————————————|——————————————|
D|————————————————|—————————————————|——————————————|——————————————|——————————————|——————————————|
A|—5—5—5—5—5—5h75—|———————6/7—7———7/|———————7—77———|55———55—5———5—|——————————————|55———55—5———5—|
E|———————————————7|—7—7——————7——————|—7—7——7—————7—|——————————————|33———33—3———3—|——————————————|
1/2 1/2 2nd Verse
G|—————————————————|——————————————|——————————————|——————————————|————————————————|————————————|
D|—————————————7—7/|——————————————|——————————————|——————————————|————————————7—7/|————————————|
A|3^0—0—0—3/40—————|55———55—5———5—|——————————————|55———55—5———5—|3^0—0—03/40—————|5———55—5——5—|
E|—————————————————|——————————————|33———33—3———3—|——————————————|————————————————|————————————|
G|————————————|————————————|—————————————————|————————————————|————————————————|————————————————|
D|————————————|————————————|—————————————————|————————————————|————————————————|————————————————|
A|4———44—4——4—|3———33—3————|3/40—0—04/555——47|—7—7—7—7—777h976|—6—6—6—6—666h765|—5—5—5—5—555h75—|
E|————————————|————————————|—————————————————|————————————————|————————————————|———————————————7|
Chorus 1/2 1/2
G|————————————————|———————————————|——————————————|——————————————|——————————————|———————————————|
D|————————————————|———————————————|——————————————|——————————————|——————————————|———————————————|
A|——————6/77—5/69—|———————7——77———|55———55—5———5—|——————————————|55———55—5———5—|3^0——0—03^0—0——|
E|—7—7———————————7|—7—7——7——————7—|——————————————|33———33—3———3—|——————————————|———————————————|
1/2 Guitar Solo
G|——————————————|——————————————|——————————————|——————————————|————————————————|————————————————|
D|——————————————|——————————————|——————————————|———————5h775——|————————————————|————————————————|
A|55———55—5———5—|——————————————|55———55—5———5—|3^0—0—0—————72|—2—2—23———3—3—34|—4—4—45——5—5/432|
E|——————————————|33———33—3———3—|——————————————|——————————————|————————————————|————————————————|
G|——————————————————|———————————————|————————————————|————————————————|————————————————|——————————————|
D|——————————————————|———————————————|————————————————|————————————————|————————————————|————5———445432|
A|—2—2—2—23———3—3—34|—4—4—45——5/—0——|5—5—5—5—5—5—5—5—|————————————————|5—5—5—5—5—5—5—5—|——————————————|
E|——————————————————|———————————————|————————————————|5—5—5—5—5—5—5—5—|————————————————|3—————————————|
fast
G|————————^———————|——————————————————|
D|———2——0h20h2————|——————————————————|
A|————————————————|7————7————————————|
E|—0———0——————0—57|——5/7——5/7—3—0—0——|
Chorus With No Instruments
Out Chorus
G|————————————————|4—6—7—9—9——9/——|—————————————|——————————————|——————————————|————————————————|
D|——————————4—6—7—|———————————————|—————————————|——————————————|——————————————|————————66779———|
A|————4—5—7———————|———————————————|7———77—7———7—|——————————————|77———77—7———7—|5/6—————————————|
E|5—7—————————————|———————————————|—————————————|55———55—5———5—|——————————————|———7—7————————7—|
G|—————————————|——————————————|——————————————|————————————————|—————————————|——————————————|
D|—————————————|——————————————|——————————————|————————6———————|—————————————|——————————————|
A|77———7——7——7—|——————————————|77———77—7———7—|5/6———————9—7———|7———77—7———7—|——————————————|
E|——————0——————|55———55—5———5—|——————————————|———7—7————————9—|0————0—0———0—|55———55—5———5—|
G|——————————————|————————————————|——————————————|——————————————|——————————————|————————7/8—————|
D|——————————————|————————————————|——————————————|——7———————————|——————————————|———————————9—9——|
A|77———77—7———7—|5/7—————5/6—————|—7———7——7———7—|——————————————|—7———7——7———7—|5/7—————————————|
E|00————0—0—————|———7—7—————7—7——|0—————0———————|55———55—5———5—|0—————0———————|———7—7——————————|
G|——————————————|——————————————|——————————————|
D|——————————————|——————————————|——————————————|
A|77———77—7———7—|——————————————|77———77—7———7—|
E|00————0—0—————|55———55—5———5—|——————————————|
Comments
No comments for this song yet. Go ahead and write something!Post a comment