Tabbed by: bassm99
E—mail: [email protected]
Tuning: E, A, D, G
"Nothing To Do" from the album "Icehouse" (1980)
Written by Iva Davies/Michael Hoste
Band were known as Flowers for this release in Australia
Intro: (Bass comes in at 0:11)
G|——————————————————————————————————————————————————————————————————————————|
D|————————10————————————————————————————————3—2—————————————————————————————|
A|——10—12————12————3—33—0—————0————3—33—0———————————————————————————————————|
E|————————————————————————1—1—————————————1—————————————————————————————————|
Verse: (Play Twice)
G|——————————————————————————————————————————————————————————————————————————|
D|————————————————————————————————3—2———————————————————————————————————————|
A|——3—33—0—————0—(x3)————3—33—0—————————————————————————————————————————————|
E|—————————1—1——————————————————1———————————————————————————————————————————|
Chorus:
G|——————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————10—————————————————————————|
A|—————————————5—7—10—7—(x2)———————————————10—12————12——————————————————————|
E|——33—333—333——————————————————33—333—333——————————————————————————————————|
Verse:
G|——————————————————————————————————————————————————————————————————————————|
D|————————————————————————————3—2———————————————————————————————————————————|
A|——3—3—0—————0—(x3)——3—3—0———————(x1)——3—3—0—————0—(x3)——3—3—0—————3—2—(x1)|
E|————————1—1———————————————1—————————————————1—1———————————————1—1—————————|
No Bass 1:41 — 1:57
Bridge:
G|——————————————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————————————|
A|————————————————————————————5—5—5——————————————————————5—5—5—5——5——0——————|
E|——0—0—0—0—0—0—0—0——3—3—3—3—————————5——0—0—0—0—0—0—0—0—————————————————————|
Verse: (Play Twice)
G|——————————————————————————————————————————————————————————————————————————|
D|—————————————————————————2—1——————————————————————————————————————————————|
A|——2—2————————————2—2——————————————————————————————————————————————————————|
E|——————4—0—0—4————————4—0——————————————————————————————————————————————————|
Chorus:
G|——————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————9————————————————————————————|
A|—————————————4—6—9—6—(x2)———————————————9—11———11—————————————————————————|
E|——22—222—222—————————————————22—222—222———————————————————————————————————|
Verse:
G|——————————————————————————————————————————————————————————————————————————|
D|——————————————————————————————2—1———————————————————————————3—2———————————|
A|——2—2—————————————————2—2————————————3—3—0—————0————3—3—0—————————————————|
E|——————4—0—0—4—(x3)————————4—0——————————————1—1————————————1———————————————|
G|——————————————————————————————————————————————————————————————————————————|
D|—————————————————————————3—2——————————————————————————————————————————————|
A|——3—3—0—————0————3—3—0————————————————————————————————————————————————————|
E|————————1—1————————————1——————————————————————————————————————————————————|
End:
G|——————————————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————————————|
A|——3———————————————————————————————————————————————————————————————————————|
E|——————————————————————————————————————————————————————————————————————————|
Comments
Report this comment
Quote
Post a comment