Song: I WAS MADE FOR LOVIN' YOU
Artist: KISS
Album: DYNASTY
————————————————————
Transcribed by Emil Ortenmark, [email protected]
Standard tuning
Comments: Octaves. Truly a disco—staple for bass if there ever was one and
on this track Gene milks 'em far all they're worth. Grab a pick and eight—
note the night away. Just looks out for the truly unexpected flurry of
sixteenths leading into the chorus. Very tasty.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre—bend
r = release—bend
t = tap with righthand finger
h = hammer—on
p = pull—off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (— —> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—————7—————7————————7———————————————————————————————|
E|——0—————0—————0——0—————0————————————————————————————|
Rhythm Fig. 2
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—————7—————7————————7—————————7—————7————————7——————|
E|——0—————0—————0——0—————0———0—————0—————0——0—————0———|
G|————————————————————————————————————7————————7——————|
D|—————7—————7————————7———————————————————————————————|
A|——————————————————————————————7——5—————5——5————(5)——|
E|——5—————5—————5——5—————0———0————————————————————————|
Rhythm Fig. 3
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—————7—————7————————7—————————7—————7————————7——————|
E|——0—————0—————0——0—————0———0—————0—————0——0—————0———|
G|————————————————————————————————————————————————————|
D|—————7—————7————————7—————————7—————7———————————————|
A|—————————————————————————————————————————————5——5———|
E|——5—————5—————5——5—————5———5—————5—————5——5—————————|
Rhythm Fig. 4
G|————————————————————————————————————————————————————|
D|——————————————————————————————5—————5————————5——————|
A|—————7—————7————————7———————————————————————————————|
E|——0—————0—————0——0—————0———3—————3—————3——3—————3———|
< — — — — 2x — — — — > < — — — — 2x — — — — >
G|————————————————————————————————————————————————————|
D|—————9—————9————————9———————————————————————————————|
A|——————————————————————————————7—————7————————7——————|
E|——7—————7—————7——7—————7———0—————0—————0——0—————0———|
< — — — — 2x — — — — > < — — — — 2x — — — — >
G|————————————————————————————————————————————————————|
D|——————————————————————————————5—————5————————5——————|
A|—————7—————7————————7———————————————————————————————|
E|——0—————0—————0——0—————0———3—————3—————3——3—————3———|
< — — — — 2x — — — — > < — — — — 2x — — — — >
G|————————————————————————————————————————————————————|
D|—————9—————9————————9—————————7—————7————————7——————|
A|————————————————————————————————————————————————————|
E|——7—————7—————7——7—————7———5—————5—————5——5—————5———|
< — — — — 2x — — — — >
G|————————————————————————————————————————————————————|
D|—————7—5————————————————————————————————————————————|
A|—————————7—5————————————————————————————————————————|
E|——5——————————8—7—5————12———————————————————————————|
Rhythm Fig. 5
G|———————————————————5—————————————————————5——————————|
D|————————5—————————————————————5—————————————————————|
A|——3——3—————3————3—————3————3—————3————3—————————————|
E|————————————————————————————————————————————————————|
G|———————————————————7————————————————————————————————|
D|————————7———————————————————————————————————————————|
A|——5——5—————5————5—————5————5——7————————5———————————|
E|————————————————————————————————————————————————————|
Rhythm Fig. 6
G|———————————————————5—————————————————————5——————————|
D|————————5—————————————————————5—————————————————————|
A|——3——3—————3————3—————3————3—————3————3—————————————|
E|————————————————————————————————————————————————————|
G|————————————————————————————4—————4————————4————————|
D|————————————————————————————————————————————————————|
A|——5——5——5——5——5/———0——2————————2—————2——2—————2—————|
E|————————————————————————————————————————————————————|
G|—————4—————4————————4———————————————————————————————|
D|————————————————————————————————————————————————————|
A|——2—————2—————2——2—————2———2————————————————————————|
E|————————————————————————————————————————————————————|
< — — — 3x — — — — — >
Rhythm Fig. 7
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|—————7—————7————————7————————7—————7————————7———————|
E|——0—————0—————0——0—————0——0—————0—————0——0—————0————|
G|————————————————————————————————————————————————————|
D|—————7—————7————————7———————————————————————————————|
A|————————————————————————————————7——5——5————7——5—————|
E|——5—————5—————5——5—————5——0——0——————————————————————|
Comments
No comments for this song yet. Go ahead and write something!Post a comment