0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Korn — Did My Time (ver 6) bass tabs

3.0 / 5 (1x)
  Rate this tab:


Come in on eighth measure


RIFF 1
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|——————3———5—5———————3———5—5———————3———5—5———————3———5—5————

RIFF 2
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|——————————————3———————2————————————————————————————————————
A|————5————0———————3—————————————————————————————————————————

RIFF 3
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|————3———5—5———3———5—5———35—5———3———5—5————————————————————

F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|————3———6—6————3———6—6————3———6—6————3———6—6———————————————

RIFF 4
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————12——————————————
G|———————————————————3/——————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|———————3*——————————————————————————————————————————————————


F| ——————————————————————————————————————————————————————————
C|—————12————————————————————————————————————————————————————
G|————————————————————————3——————————————————————————————————
D|———————————————————————————————————————————————————————————
A|———————————————————————————————————————————————————————————



RIFF 5
| Dont slap |
F| ———————————7—7—7——————————————————————————————————————————
C|—————————————————————6—————————————————————————————————————
G|—————————————————————————5—————————————————————————————————
D|———————————————————————————————————————————————————————————
A|—————3———————————————————————————3—————————————————————————

RIFF 6
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|———————3———3———4—3—————3334—3—1—————————————————————————

RIFF 7
F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|—————1———3—3———1———3—3———1———3—3———1———3—3—————————————————


F| ——————————————————————————————————————————————————————————
C|———————————————————————————————————————————————————————————
G|———————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————
A|—————1———4—4————1———4—4———1———4—4———1———4—4————————————————


ORDER:
RIFF 1x2
RIFF 2x8
RIFF 3x4
RIFF 2x8
RIFF 3x4
RIFF 4x8
RIFF 4x1
RIFF 5x5
RIFF 4x1
RIFF 6x8
RIFF 7x2
RIFF 2x8
RIFF 3x2

there you go.. please rate it!!

Tablature player for this song:
Korn - Did My Time (ver 6) Bass Tab

About Korn

Korn (officially stylized as Ko?n ) is an American nu metal band formed in Bakersfield, California, in 1993. The current band line up includes four members: Jonathan Davis, James "Munky" Shaffer, Reginald "Fieldy" Arvizu, and Ray Luzier. The band was formed after L.A.P.D.,a band consisting of 3 members that have been with Korn, broke up.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|
                

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
                
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
                
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|
                

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Other versions of Did My Time

Comments

No comments for this song yet. Go ahead and write something!

Post a comment