BASS TAB
Artist: L'Arc—en—Ciel
Song: Love Flies
Album: Real
Tuning: EADG
Time: 4/4
Tabbed by: Gcsi Levente ([email protected])
INTRO
|—9———9—————————————|
|———————9—7—9—7—5/—|
|———————————————————|
|———————————————————|
VERSE
hp
|—————————————————|—————————————————|—————————————————|—————————7———————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|———————————7—————|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|———343—/—————5——|
|———————————3—————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————7———————|
|—2———————————————|———2—————0———————|—2—————————0—————|—————4—7———7—7——|
|———2—1—0—————0—2—|—2———3—3—————————|———2—1—0—————4—3—|———3—————————————|
|———————————3—————|———————————0—2—3—|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|———————0—————————|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|—————3—————————2—|
|———————————3—————|—————————————————|—————————————————|—————————0—2—3———|
|—————————————————|—————————————————|———0—4———————————|—————————————————|
|—2—————————0—————|———————0—5—4—————|—2———————0———0———|—————————————————|
|———2—1—0—————4—3—|—————3———————5——|———————2———2———0—|———0—0—0—0—2———3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
CHORUS
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—2—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|———————————————0—|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3———|
phphphph
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|———————000—7—————|—757575757—5/———|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—0—0—2———————7——|———————————————3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—4—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3—2—|
12
10 10 10 10 10
|—————————————————|—————————————————|—————————————9———|—9———*—*————————|
|—————————————————|—————————————————|—————————*—*———*—|———*—————————————|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—3—3—3—3/————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
BRIDGE 12 12
php php 14 11 11
|—9797——————————7—|———5—4———————————|—9797——————————7—|———*—*—*—*—*—/——|
|—————9—7/——9—7———|———————7—5—4—0———|—————9—7/——9—7———|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
VERSE
|—————————————————|—————————————————|—————————————————|—————————7———————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|—————4—7———7—7——|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|———3—————————————|
|———————————3—————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|———————————0———2—|
|—2———————————————|———2—————0———————|—2—————————0—————|—————0—4—2———4———|
|———2—1—0—————0—2—|—2———3—3—————————|———2—1—0—————4—3—|———3—————————————|
|———————————3—————|———————————0—2—3—|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————7———————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|———————0———7—7——|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|—————3———————————|
|———————————3—————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|———0—4———————————|—————————————————|
|—2———————————————|———2—————0———————|—2———————0———0———|—————————————————|
|———2—1—0—————0—2—|—2———3—3—————————|———————2———2———0—|—————————0—2———3—|
|———————————3—————|———————————0—2—3—|—————————————————|———0—2—3—————————|
CHORUS
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—2—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|———————————————0—|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3———|
phphphph
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|———————————7—————|—979797979—7/———|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—0—0———777———7——|———————————————3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—4—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3—2—|
12
10 10 10 10 10
|—————————————————|———————————4—4——|—————————————9———|—9———*—*————————|
|—————————————————|———000—222———————|—————————*—*———*—|———*—————————————|
|—2—2—2—2—2—2—2—2—|—————————————————|—3—3—3—3/————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
BRIDGE
|—————————————————|—————————————————|—————————————————|—————————————————|
|—2———————————————|—————————————————|—2———————————————|—————————————————|
|———2—1—0—————————|—————————————————|———2—1—0—————————|—————————————————|
|—————————————————|—————————————————|———————————0—3—0—|—5—0—3—5—————/——|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—2———————————————|—————————————————|—2———————————————|—————————————————|
|———2—1—0—————————|—————————————————|———2—1—0—————————|———————————0———1—|
|———————————0—3—0—|—5—0—3—5—————/——|———————————0—3—0—|—5—0—3—0—3———————|
SOLO
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————0———|—————————————————|—————————————————|
|———1—1—1—1—1—1—1—|—1—1—1—3———3———3—|—————————————————|———————3———3—————|
|—————————————————|—————————————————|—1—1—1—1—1—1—1—1—|—1—1—1———————1—3—|
phphphph
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—2/4———7———5—4—5—|—————————————————|—535353535—3/———|
|—0—0—0—0—0—0—0—2—|—————4———————————|———————————5—5——|———————————————1—|
|—————————————————|—————————————————|—3—3—3—3—3———————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————0—0—|—————————————————|—————————————————|
|———1—1—1—1—1—1—1—|—1—1—1—3—3—3—————|—————————————————|———————3—3—3—————|
|—————————————————|—————————————————|—1—1—1—1—1—1—1—1—|—1—1—1———————1—3—|
|—————————————————|———222—0—0———————|—————————————————|—————4———————————|
|—————————————————|———————————3—3———|———————000———2———|—2—2———2—4—4—————|
|—0—0—0—0—0—0—0—0—|—0—————————————3—|—1—1—1—————1———1—|———————————————3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
CHORUS
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—2—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|———————————————0—|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3———|
phphphph
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|———————000—7—————|—757575757—5/———|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—0—0—2———————7——|———————————————3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—4—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3—2—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—0—0—0—0—————————|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—3—3—3—3—3—3—3—3—|—————————3—2———3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—2—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|———————————————0—|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3———|
phphphph
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|———————————7—————|—979797979—7/———|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—0—0———777———7——|———————————————3—|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————0—0—2—4—|—————————————————|———————0———0—————|
|———3—3—3—3—3—3—3—|—3—3—3—3—————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—3—3—3—3—3—3—3—3—|—3—3—3———————3—2—|
10
10 10 10 phphphp
|—————————————————|—————————————————|—————9———————9———|—979797970—2—2—2—|
|—————————————————|—————————————————|———————*—*—*———*—|—————————————————|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—3—3—————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
ENDING
|—————————————————|—————————————————|—————————————————|———4—————————————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|—————————5—4—————|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|—————3—3—————5——|
|———————————3—————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|———————————0———2—|
|—2———————————————|———2—————0———————|—2—————————0—————|—————0—4—2———4———|
|———2—1—0—————0—2—|—2———3—3—————————|———2—1—0—————4—3—|———3—————————————|
|———————————3—————|———————————0—2—3—|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—2———————————————|———2—————0—5—4—0—|—2—————————0—————|———4———————4———0—|
|———2—1—0—————0—2—|—————3—3—————————|———2—1—0—————4—3—|—————3———————3———|
|———————————3—————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—2———————————————|—————————0———————|———2—2———————————|—————————————————|
|———2—1—0—————0—3—|———————3———0———0—|—2———————2———1———|—————————————————|
|———————————3—————|—————————————3———|———————————————5—|—————————————————|
|—————————————————|—————————————————||
|—————————————————|—————————————————||
|—————————————————|—————————————————||
|—————————————————|————————————————||
Comments
No comments for this song yet. Go ahead and write something!Post a comment