Band: Midnight Oil
Song: Feeding Frenzy
Album: Earth and Sun and Moon
Tabbed by: Kish ([email protected])
Intro/Verse
G|——————————————————————————————————|
D|——————————————0h2————————————————*|
A|—————————————————————————————————*|
E|—0——0—0—3—0—3—————0——0—0—3—0—5—3——|
Chorus
G|————————————————————————————————————————————————————————————————|
D|—222—0—0—5—5—7—777—222—0—0———————————222—0—0————————————————————|
A|————————————————————————————————————————————————————————————————|
E|———————————————————————————3—3—5—555—————————3—3—4—4—5—555—8888—|
Bridge
G|—————————————————————————————————————————————————————————————————————————
D|——————————————————————————————————————————————————————————————2h4—2——0———
A|—0—0—2—0—2—4—2—2——2—0—2—0—2h3p2—2—2——0—0—2—0—2—4—2—2——2—0—2—0————————————
E|—————————————————————————————————————————————————————————————————————————
"God Knows..."
Bridge (continued)
G|—————————————————————————————————|————————|
D|—————————————————————————————————|————————|
A|—0—0—2—0—2—4—2—2——2——2——2——2—————|————————|
E|——————————————————————————————0——|——REST——|
Break
G|—————————————————————|————————————————————|———|
D|————————————————————*|————————————————————|———|
A|————————————————3—5—*|—7—77—555—4—444—3—5—|———|
E|—0—00—333—5—555——————|————————————————————|—0—|
(3x) (4th) End
*Listen to the song for the timing. I tried to represent it the best I
could here.
Order of Parts:
Intro (12x)
Verse (8x)
Chorus (1x)
Verse (10x)
Chorus (1x)
Bridge (1x)
Rest
Break—whole thing (1x)
Verse (10x)
Chorus (1x)
Bridge (1x)
Rest
Break—whole thing (2x)
End
Midnight Oil, known also as the "Oils" to fans, are an Australian rock band from Sydney originally performing as Farm from 1972 with drummer Rob Hirst, bass guitarist Andrew James and keyboard player/lead guitarist Jim Moginie. While vocalist Peter Garrett was studying at Australian National University in Canberra, he answered an advert for a spot in Farm, and by 1975 the band was touring the east coast. By late 1976, Garrett moved to Sydney to complete his law degree, and Farm changed its name to Midnight Oil by drawing the name out of a hat.
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------| D|-------------------| A|---3---------------| E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------| D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------| D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------| D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
No comments for this song yet. Go ahead and write something!Post a comment