Pennywise
The World
Tabbed by MattW
Intro has no bass
Pre—verse (x2)
G|————————————————————————————————|
D|————————————————————————————————|
A|————————————————————————————————|
E|—22——22——22——55———22——22——22—57—|
Verse (x2)
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————5h7/999—7h9—7————————————————|
E|—22222222———55557777—————————————————9—7———55557777—|
Fill I
G|———————————————————————|
D|———————————————————————|
A|———————————————————————|
E|—22——22——22—2r———(17)—|
Chorus (x3)
G|——————————————————————————————————————————|
D|——————————————————————————————————————————|
A|——————————————————————————————————————————|
E|—22222222———55557777———22222222———55——77——|
Fill II (x2)
G|—————————————————————|
D|—————————————————————|
A|—————————————————————|
E|—2r————55———2r————57—|
Pre—verse (x1)
G|————————————————————————————————|
D|————————————————————————————————|
A|————————————————————————————————|
E|—22——22——22——55———22——22——22—57—|
Verse (x2)
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————5h7/999—7h9—7————————————————|
E|—22222222———55557777—————————————————9—7———55557777—|
Fill I (x1)
G|———————————————————————|
D|———————————————————————|
A|———————————————————————|
E|—22——22——22—2r———(17)—|
Chorus (x8)
G|——————————————————————————————————————————|
D|——————————————————————————————————————————|
A|——————————————————————————————————————————|
E|—22222222———55557777———22222222———55——77——|
Bridge (x3)
G|——————————————————————————————————————————|
D|——————————————————————————————————————————|
A|——44444444———7777———————44—44—44—4r———————|
E|—————————————————7777———————————————(17)—|
Chorus (x4)
G|——————————————————————————————————————————|
D|——————————————————————————————————————————|
A|——————————————————————————————————————————|
E|—22222222———55557777———22222222———55——77——|
Verse x2
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|———————————————————————5h7/999—7h9—7————————————————|
E|—22222222———55557777—————————————————9—7———55557777—|
Outro
G|—————|
D|—————|
A|—————|
E|——2——|
Comments
No comments for this song yet. Go ahead and write something!Post a comment