0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pink Floyd — Comfortably Numb (ver 6) bass tabs



(submitted by mct43969)
                           COMFORTABLY NUMB (Bassline)
As recorded by Pink Floyd
(From the 1988 Album THE WALL)

Words by Roger Waters

Music by David Gilmour
Transcribed by Marco Sassetti, Allan N. Robinson

Verse
Q=63
Bsus2 Bm A Asus2 G G/Em
4/4
Gtr I
Q.. S H H H Q.. S H H H Q E E H
|————————————|—————————||————————————|———————————|—————————————|
|————————————|—————————||————————————|———————————|—————————————|
|—2—————2—2——|—2———2———||—2—————2—2——|———————————|—————————————|
|————————————|—————————||————————————|—5————5————|—3————2—0————|


Bm Bsus2 Bm A Asus4 G G/Em
Q. E Q. E Q.. S H H H Q. E H
|———————————————|——————————————|———————————|—————————————|
|———————————————|——————————————|———————————|—————————————|
|—2——————2——————|—2—————2—2————|———————————|—————————————|
|———————————————|——————————————|—5————5————|—3————2—0————|


Bm Bsus2 Bm A Asus4 G G/Em
H H Q.. S H Q.. S H Q. E H
|———————————|——————————————|——————————————|—————————————|
|———————————|——————————————|——————————————|—————————————|
|—2————2————|—2—————2—2————|——————————————|—————————————|
|———————————|——————————————|—5—————5—5————|—3————2—0————|


Chorus
Bm D A Asus4 D
Q. E H H. Q W H. Q
|—————————————||—————————————|——————————|——————————————|
|—————————————||o————————————|——————————|——————————————|
|—2——————2————||o—5———————5S=|=0————————|—5———————5\———|
|—————————————||—————————————|——————————|——————————————|


A Asus2 G/B C G G/B C
H. S E. W H. S E. H. +Q
|———————————————|——————————|——————————————|————————————————|
|———————————————|——————————|——————————————|————————————————|
|—\0—————————2——|—3————————|——————————————|————————————————|
|———————————————|——————————|—3—————————7——|—8————————(8)S==|


G A G/B Cadd9G D
W H. S E. H Q. E H H
|———————————||——————————————|—————————————|———————————|
|——————————o||——————————————|—————————————|———————————|
|——————————o||———————————2——|—3———————————|—5————5————|
|—3—————————||—5————————————|——————3——————|———————————|


Guitar Solo
A D A G
H H Q.. S Q S S S S H H Q E. S Q S E.
|———————————|————————————————————|———————————|——————————————————|
|———————————|————————————————————|———————————|——————————————————|
|—5————5————|—0—————0—0——0—2—4———|—5————5————|—0——0——0—0————2———|
|———————————|————————————————————|———————————|——————————————————|


C G C G
Q.. S Q. e Q.. S Q S S E H H Q.. S H
|————————————————|—————————————————|———————————|—————————————|
|————————————————|———————————————5—|———————————|—————————————|
|—3—————3—3————5—|——————5——————5———|—3————3————|————————5————|
|————————————————|—3——————3——3—————|———————————|—3————————3——|


Verse
A G Cadd9 G D Bsus2 Bm
H Q S E. Q. S S H Q.. S H Q E. S q Q
|——————————————|——————————————|——————————————||——————————————|
|——————————————|——————————————|——————————————||——————————————|
|—0————0————2——|—3————3—5—————|—5—————5—5————||—2—————2—2————|
|——————————————|——————————3———|——————————————||——————————————|


A G F#Em Bm BsusBm
Q Q Q Q Q E E Q Q H. +E. S W
|—————————————|——————————————|———————————————|——————|
|—————————————|——————————————|———————————————|——————|
|—————————————|——————————————|—2————(2)————2—|—2————|
|—5—————5—————|—3————2—0—————|———————————————|——————|


Chorus
A G F#Em Bm D
Q Q E E Q Q E E H W H. Q
|——————————————|——————————————|——————————||—————————————|
|——————————————|——————————————|——————————||—————————————|
|——————————————|——————————————|—2————————||—5———————5S==|
|—5—————5—5————|—3————2—0—————|——————————||—————————————|


A D A G C
H. Q H. Q H. S E. H. S E.
|————————————|————————————|——————————————|—————————————|
|————————————|————————————|——————————————|—————————————|
|—0——————————|—5———————5S=|=0—————————2——|—3——————3—5——|
|————————————|————————————|——————————————|—————————————|


G C A D
H. S E. H. Q W H. Q
|——————————————|————————————|——————————|————————————|
|——————————————|————————————|——————————|————————————|
|——————————————|————————————|——————————|—5———————5\—|
|—3—————————7——|—8———————8S=|=3————————|————————————|


A D A G C
W H. Q H. S E. H. S E.
|——————————|————————————|——————————————|—————————————|
|——————————|————————————|——————————————|—————————————|
|—0————————|—5———————5S=|=0—————————2——|—3——————3—5——|
|——————————|————————————|——————————————|—————————————|


G C Asuu4 G
H. S E. W Q E E E Q. Q E E Q +S E.
|——————————————|——————————|———————————————|———————————————————|
|——————————————|——————————|———————————————|———————————————————|
|———————————2——|—3————————|———————————————|———————————————2———|
|—3————————————|——————————|—3——3—3—3—3————|—5————5—5——(5)—————|


Guitar Solo
Cadd9G D Bm
<
H H Q Q Q Q Q Q Q +Q H H
|———————————|—————————————|————————————————||—————————|
|———————————|—————————————|————————————————||—————————|
|—3—————————|—5——5——5——5——|—5——5——5——(5)S==||=2———2———|
|——————3————|—————————————|————————————————||—————————|


A G Em Bm
H H Q. E H H E E S S E H H
|———————————|——————————————|———————————————|—————————|
|———————————|——————————————|—————————0—————|—————————|
|———————————|——————————————|—2———2—2———2———|—2———2———|
|—5————5————|—3—————2—0————|———————————————|—————————|


A G Em Bm
H E Q. Q. E H H E Q. H E E. S E
|—————————————|——————————————|—————————————|———————————————|
|—————————————|——————————————|—————————————|———————————————|
|—————————————|——————————————|—2————2—2————|—2———2—2———2———|
|—5————5—5————|—3—————2—0————|—————————————|———————————————|


A G Em Bm
H E E S S E Q E E Q Q H Q S S S S H E E Q
|———————————————|————0——————————|———————4—4—2———|—————————4———|
|———————————————|———————————2———|—————————————4—|—————————————|
|———————————————|———————————————|—2———2—————————|—2———2—2—————|
|—5——5—5———5————|—3————2—0——————|———————————————|—————————————|


A G Em Bm
H E E Q Q E E Q E E Q Q Q Q H Q Q
|—————————————|————0———————————|————4—————4——|—————————4——|
|——————————7——|———————————2————|—————————————|————————————|
|—————————————|————————————————|—2—————2—————|—2————2—————|
|—5————5—5————|—3————2—0————0——|—————————————|————————————|


Outro
A G Em Bm
Q Q Q Q Q E E Q Q Q Q Q E S S E E E E E E E E
|—————————————|————0——————————|————4————4—2———||——————4—4—————4—4—|
|————7—————7——|———————————2———|—————————————4—||o—————————————————|
|—————————————|———————————————|—2—————2———————||o—2—2—————2—2—————|
|—5—————5—————|—3————2—0——————|———————————————||——————————————————|


A G Em Bm
E E E E E E E E E E E E E E E E E E E E E E E S S 3x W
|—————————————————|—————0————————————|—————4—4—————4—2————||——————*|
|—————7—7—————7—7—|—————————————2—2——|—————————————————4—o||——————*|
|—————————————————|——————————————————|—2—2—————2—2———————o||—2————*|
|—5—5—————5—5—————|—3—3———2—0—0——————|————————————————————||——————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th;
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.

Tablature Legend
————————————————
s — legato slide
S — shift slide
= — hold bend; also acts as connecting device for hammers/pulls
<> — volume swell (louder/softer)

Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)

Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen — http://powertab.guitarnetwork.org *
***************************************************************************************
Tablature player for this song:
Pink Floyd - Comfortably Numb (ver 6) Bass Tab

Other versions of Comfortably Numb

Comments

No comments for this song yet. Go ahead and write something!

Post a comment