0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Powderfinger — My Kind Of Scene bass tabs



Artist: Powderfinger
Song: My Kind Of Scene
Album: Odyssey Number Five (2001)
Tabbed by: Marc Hibbins ([email protected])

I saw Powderfinger live in Germany somewhere
and heard this song — one of their best.

The bass player doesn't use a pick, but I suppose you could
if you didn't play too hard, I've put in the basic notes though
there are some cool little licks he puts in (which are i brackets
if you don't want to play them).

The timings are rough, just to help with the structure.

|00.45|
G|——————————————————————————|
D|——————————————————————————|
A|——————————————————————————|
E|——5—5———3—3———1—1———1—1———|

|00.57|
G|—————————————————————————————————————————————————————————|—
D|—————————————————————————————————————————————————————————|—
A|——3—3——3h5/7—7—7——8—8—8——0—0——————3—3——3h5/7—7—7——8—8—8——|—
E|——————————————————————————————3—3————————————————————————|—

cont....
—|————————————————————————|—————|
—|————————————————————————|—————|
—|————————————————————————|——3——|
—|——5—5—0—2h3—3——(3p2h3)——|—————|


|01.34|
G|——————————————————————————————————————————————————|—
D|——————————————————————————————————————————————————|—
A|——3—3———(102—5)—3—3———(102—5)—3—3————3—3————————|—
E|—————————————————————————————————————————————5—5——|—

cont...
—|————————————————————————————————————|—
—|————————————————————————————————————|—
—|————————————————————————————————————|—
—|——(5—7x7)——3—3———(3—5x)—1—1———1—1——|—

cont...
—|———————————————————————————————————————————————————|
—|———————————————————————————————————————————————————|
—|—————————————————————————————————————————————1——2——|
—|——/5——(5—7x7)——3—3———(/5)—1—1———1—1—————3————————|

|02.09|
G|————————————————————————————————————————————————————————————————————|—
D|————————————————————————————————————————————————————————————————————|—
A|——3—3——3h5/7—7—7——8—8—8—————————————3—3——(1—2—3)—3h5/7—7—7———8—8—8——|—
E|—————————————————————————5—5——3—3—————————————————————————0—————————|—

cont...
—|———————————————————|
—|———————————————————|
—|———————(—7—)———————|
—|——5—5——(5—0)——3—3——|

|02.33|
G|———————————————————————————————————————————————————————|—
D|———————————————————————————————————————————————————————|—
A|——3——(2h3p2h3)——2—3/7—(6h7p6h7)——6—7—8—(7h8p7h8)——7—8——|—
E|———————————————————————————————————————————————————————|—

cont...
—|——————————————————————————————————|
—|——————————————————————————————————|
—|——12—12—12—12———10—10—10—10———————|
—|——————————————————————————————————|

|02.45|
G|———————————————————————————————————————————————————————|—
D|———————————————————————————————————————————————————————|—
A|——3——(2h3p2h3)——2—3/7—(6h7p6h7)——6—7—8—(7h8p7h8)——7—8——|—
E|———————————————————————————————————————————————————————|—

cont...
—|—————————————————————————————————|—————|
—|———————————————————9—12———10h12——|—————|
—|——12—12—12—12———10———————————————|——3——|
—|—————————————————————————————————|—————|

Break For lil piano bit

|03.09|
G|——————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————|
A|——3—3(2h3—2h3)————————————————————————————————————————————————|
E|————————————————3—3(2h3—2h3)———1—1(0h1—0h1)——1—0—1—0—1—0—1—0——|

|03.21|
G|——————————————————————————|——————————————————————————|
D|——————————————————————————|——————————————————————————|
A|——3———————————————————————|——3—3———————————————3—3———|
E|————————3—————1—————1—————|————————3—3———1—1—————————|

|03.45|
G|———————————————————————————————————————————————————————|—
D|*——————————————————————————————————————————————————————|—
A|*—3——(2h3p2h3)——2—3/7—(6h7p6h7)——6—7—8—(7h8p7h8)——7—8——|—
E|———————————————————————————————————————————————————————|—

cont...
—|——————————————————————————————————|
—|—————————————————————————————————*| All of riff
—|——12—12—12—12———10—10—10—10——————*| x2
—|——————————————————————————————————|

|04.09|
G|———————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————|
A|——3——(2h3p2h3)——2—3/7—(6h7p6h7)——6—7—8—(7h8p7h8)——7—8——|
E|———————————————————————————————————————————————————————|

cont...
—|——————————————————————————————————————|
—|——————————————————————————————————————|
—|——1212121212121212——1414141414141414——|
—|——————————————————————————————————————|

|04.21|
G|————————————————————————————————————————————————————|
D|——————————14————————————————15—15—15————————————————|
A|——15—15—15——15——/19———19—19———————————12—12—————————|
E|————————————————————0————————————————————————15—15——|

These last three riffs are gradually fading out, and the this last riff is
very quiet and pointless me tabbing out, but I have in case u wanted to
play it live or summut

That's it, my first tab as well, if you find any faults then email me


Tablature player for this song:
Powderfinger - My Kind Of Scene Bass Tab

About Powderfinger

Powderfinger is an Australian rock band. The band formed in Brisbane in 1989, and since 1992 their line-up has consisted of vocalist Bernard Fanning, guitarists Darren Middleton and Ian Haug, bassist John Collins, and drummer Jon Coghill.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|
                

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
                
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
                
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|
                

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Comments

No comments for this song yet. Go ahead and write something!

Post a comment