0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Primus — Professor Nutbutter -%99 9 Correct bass tabs



Symbols
=======
h — hammer on
V — downstroke strum (flamenco style)
x — muted note
()— ghost note
s — slap note

Intro (0:15) [x2|
G|—————————————————————————————————————————————| These notes are
D|—————————————————————————————————————————————| muted until
A|—————————————————————————————————————————————| about 0:32
E|—0h12—0h12—0h12—0h12—0h12—0h12—0h12—0h12—————|
s s s s s s s s


Intro Variant (0:35) [x2|
G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—————————————————————————————————————————————|
E|—0h10—0h10—0h10—0h10—0h10—0h10—0h10—0h10—————|
s s s s s s s s

Intro [x6|
Intro Variant [x2|
Intro Variant 2 (0:52) [x4|
V
G|—————————————————————————15——————————————————————————|
D|—————————————————————————15——————————————————————————|
A|—————————————————————————————————————————————————————|
E|—0h12—0h12—0h12—0h12—12——————0h12—0h12—0h12—0h12—12——|
s s s s s s s s s

Intro Variant [x2|
Intro Variant 2 [x2|
Intro Variant [x4|

"Magical" Riff (1:23) [x4|
G|——————————22—————————————22—————————————22———————————|
D|—0h21—x—x————21—0h21—x—x————21—0h21—x—x————21—0—0—0—0|
A|—————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————|
Note: 4th time, only play 2 "0h21xx22—21" patterns.
All other "magical" riffs are as written.

Verse 1 Riff (1:37) [x4|
w/ light distortion a la "Wynona's Big Brown Beaver"
G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————|
E|—11—11—10—10—11—11—11—11—11—11—10—10—11—12—12—12—————|
s s s s s s s s s s s s s s s s
G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————|
E|—11—11—10—10—11—11—11—11—9—9—9—9—9—9—9—9—————————————|
s s s s s s s s s s s s s s s s
"Magical" Riff Variant (2:04)
G|——————————22—————————————22—————————————22———————————|
D|—0h21—x—x————21—0h21—x—x————21—0h21—x—x————21—0—0—0—0|
A|—————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————|

G|——————————22—————————————22—————————————22———————————|
D|—0h21—x—x————21—0h21—x—x————21—0h21—x—x————21—0—0—0—0|
A|—————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————|

G|——————————22—————————————24—————————————22———————————|
D|—0h21—x—x————21—0h23—x—x————23—0h21—x—x————21—0—0—0—0|
A|—————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————|

G|——————————22—————————————22————|
D|—0h21—x—x————21—0h21—x—x————21—|
A|———————————————————————————————|
E|———————————————————————————————|

Verse 2 Riff (2:18)
G|—————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————|
E|—0h(11)—0h(11)—0h(10)—0h(10)—0h(11)—0h(11)—0h(11)—0h(11)—|
s s s s s s s s
ETC...follows structure of Verse 1.

"Magical" Riff (2:38) — play 2 "0h21xx22—21" patterns

Bridge 1 (2:46)
G|—————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————|
E|—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11——|

G|—————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————|
E|—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11——|

G|————————————————————————————————|
D|————————————————————————————————|
A|————————————————————————————————|
E|—0h11—0h11—11—11—9—9—6—6—11—9—6—|

Bridge 2 (2:52) [x2|
G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
E|—0h12—0h12—0h12—0h12—0h12—0h12—0h12—0h12—|

G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
E|—0h9—0h9—0h9—0h9—0h9—0h9—0h9—0h9—————————|

G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
E|—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—|

G|—————————————————————————————————————————|
D|—————————————————————————————————————————|
A|—————————————————————————————————————————|
E|—0h11—0h11—0h11—0h11—0h11—0h11—0h11—0h11—|

"Magical" Riff Variant (3:06) — at end, play chromatic descending
tritones G|—22———21———20———|
D|———21———20———19—| etc...

Guitar Solo (3:20) — Like Verse 2, but ghost notes are not ghosted.
Use distortion and improv if you want.

Bridge 3 (3:48)
G|—————————————————————————————————————————| Improv around these
D|—————————————————————————————————————————| two patterns.
A|—7—7—7———————————7—7—7———————————————————|
E|———————7—0——0——————————7—0———————————————|

G|—————————————————————————————————————————| Stay within the
D|—————————————————————————————————————————| E minor(?) scale.
A|—————————5——5————————————5———————————————| (E F# G A B C D E)
E|—3—3—3h5—————————3—3—3h5—————————————————|

Lead—In (4:15) — Slap and mute on the E string like Intro.
"Magical" Riff (4:36) — Play first two "bars" of the Variant(see above)
Verse 1 Riff (4:46)

Outro (4:59)
Play Bridge 2 with distortion. Improv after the singing stops.
The bass cuts out around 6:15 near when the speaker says "certain
situations" and returns around 6:30. Continue improving.

That's it! Sorry for the length, but you should have few problems.
Feel free to modify the song to your liking, but leave the tab alone.
Tablature player for this song:
Primus - Professor Nutbutter -%99 9 Correct Bass Tab

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|
                

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
                
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
                
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|
                

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Comments

No comments for this song yet. Go ahead and write something!

Post a comment