0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Radiohead — Ripcord bass tabs

5.0 / 5 (1x)
  Rate this tab:


Artist: Radiohead
Album: Pablo Honey
Song: Ripcord
Tunning: EADG
Tabbed by Guillaume Tixhon

Riff1 (x2) Fill1
G:———————————————————|————————————————————————————————|———————————|———————————|———————————|———————|
D:———————————————————|————————————————————————————————|———————————|———————————|———————————|———————|
A:—10—10—10—9——9—9—9—|—10—9———————————————————————————|—Riff1(x2)—|—Fill1(x1)—|—Riff1(x2)—|—Fill1—|
E:———————————————————|——————0—5——55—5—0—5—55—7—7—9—10—|———————————|———————————|———————————|———————|


Riff2 Riff3
G:———————————|———————|———————————————————————————————————|————————————————————————————————————————————————————————————|
D:———————————|———————|———————————————————————————————————|————————————————————————————————————————————————————————————|
A:—Riff1(x2)—|—Fill1—|———————————————————10/(12)10———————|——————————————2——2—2—4—4—4——————————————————————————————————|
E:———————————|———————|—3——3—3—5——5/10—10——————————12—10—|—3——3—3—5——5———————————————3—3—3—3—3—3—3—3—3—3—3—3—3—3—3/——|


Riff4 (x2)
G:———————————————————————————————————————————————————————————————|———————————|———————————|
D:———————————————————————————————————————————————————————————————|———————————|———————————|
A:———————————————————————————————————————————————————————————————|—riff1(x2)—|—Fill1(x1)—|
E:—10—10—10—9——9—9——8—8—8—7——7—7——6——6—6—6—6—6—6—6—6—6—6—6—6—6—6—|———————————|———————————|



G:———————————|———————————|———————————|———————————|———————————|
D:———————————|———————————|———————————|———————————|———————————|
A:—riff1(x2)—|—Fill1(x1)—|—Riff2(x1)—|—Riff3(x1)—|—Riff4(x2)—|
E:———————————|———————————|———————————|———————————|———————————|



G:———————————————————————————————————————————————————|——————————————————————————————————————|
D:———————————————————————5—4—————————————————————————|——————————————————————5—4—————————————|
A:———————————————————————————————————————————————————|——————————————————————————————————————|
E:—3——0—2—3——3——0—2—3——0—————0—5——55—5—0—55—7—7—9—10—|3——0—2—3——3——0—2—3——0—————0—5—5—5—(5)—|


G:———————————|———————————|——————|———————————|
D:———————————|———————————|——————|———————————|
A:—Riff2(x1)—|—Riff3(x1)—|—REST—|—Riff4(x?)—|
E:———————————|———————————|——————|———————————|

Tablature player for this song:
Radiohead - Ripcord Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment