0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rammstein — Herzeleid (ver 3) bass tabs

3.0 / 5 (2x)
  Rate this tab:



Album: Rammstein Herzeleid
Tuning: DADG, D#G#C#F#, EADG
————————————————————————————————————————————————————————————————————————————————————

1: Wollt Ihr Das Bett in Flammen Sehen

Intro/Main riff
G|—————————————————————————————||—————————————————————————————————————|
D|—————————————————————————————||*———————————————————————————————————*|
A|——5———————6———————5——————————||*—3———5———————6———————5—————————————*|
D|——————0———————0———————0———0——||——————————0———————0———————0———0——————|

Verse
G|—————————————————————————————————————|
D|————————————————————————————————————*|
A|*—3———5———————6———————5—————————————*|
E|——————————0———————0———————0———0——————|

Alternative verse
SEX ist ...
G|—————————————————————————————————————| |—————————————————————————————————|
D|————————————————————————————————————*| |—————————————————————————————————|
A|————————————————————————————————————*| |——————————————————————————3———5——|
D|——0—0—0—0———3—0———0———0———0———0———0——| |——0———0———0———0———0———0——————————|

Quiet part (last verse)
Wollt ihr...
G|—————————————————————————————————|
D|————————————————————————————————*|
A|——5———————6———————5———————————3—*|
D|——————0———————0———————0———0——————|

————————————————————————————————————————————————————————————————————————————————————

2: Der Meister

Main riff
Starts after Lauft.
G|——————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————*|
A|—————————————————————————————————————————————————————————————————————————*|
D|——12———0———10———0———12———0———10———0———12———0———10———0———12———0———10———13——|


2:57
G|——————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————*|
A|—————————————————————————————————————————————————————————————————————————*|
D|——14———0———12———0———14———0———12———0———14———0———12———0———14———0———12———15——|


————————————————————————————————————————————————————————————————————————————————————

3: Weisses Fleisch

Verse/Solo
F#|—————————————————————————————————|
C#|—————————————————————————————————|
G#|—————————————————————————————————|
D#|——0———2———3———2———0———2———3———2——|

After verse, just before each chorus
F#|—————————————————————————|
C#|—————————————————————————|
G#|—————————————————————————|
D#|——0———2———3———2———0———2——|

1st Chorus
F#|———————————————————————————————————————————|
C#|———————————————————————————————————————————|
G#|———————————————————————————————————————————|
D#|——3———0——————5———3———2——————3———0———5———3——|

2nd Chorus
F#|——————————————————————————————————————————————————|
C#|——————————————————————————————————————————————————|
G#|——————————————————————————————————————————————————|
D#|——3———0——————5———3———2——————3———0——————5———3———2——|

Last chorus
F#|——————————————————————————————————————————————————
C#|——————————————————————————————————————————————————
G#|——————————————————————————————————————————————————
D#|——3———0——————5———3———2——————3———0——————5———3———2—

F#|——————————————————————————————————————————————|
C#|——————————————————————————————————————————————|
G#|——————————————————————————————————————————————|
D#|——3———0——————5———3———2——————3———0——————5———3——|

Final riff
F#|—————————————————————————————————————————————————————|
C#|—————————————————————————————————————————————————————|
G#|—————————————————————————————————————————————————————|
D#|——2———3———2———3———2———3———2———3———2———3———2———3———2——|

————————————————————————————————————————————————————————————————————————————————————

4: Ache Zu Asche

Main riff
When drums start
G|—————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————|
E|——3———0———0———0———5———0———0———0———6———0———0———5———0———3———0———0——|


End of Intro and middle part
G|——————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————————————|
E|——3———0———0———0———5———0———0———0———7—7—7——7—7—7——7—7—7——7—7—7——|

Solo
G|——12————————————————14————————————————15————————————14———————12——————————|
D|———————————————14————————————————14————————————14————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|———————0———0—————————————0———0—————————————0—————————————0————————0———0——|

————————————————————————————————————————————————————————————————————————————————————

5: Seemann

Main Riff

G||———————————18—————————————————16—————————————————14—————————————————13———————|
D||——————14————————14———————14————————14———————14————————14———————14————————14——|
A||——0——————————————————0——————————————————0——————————————————0—————————————————|
E||—————————————————————————————————————————————————————————————————————————————|


G||———————————11————————————————11————————————————13————————————————13——————————|
D||———————9————————9————————9————————9————————9————————9————————9————————9——————|
A||——11————————————————11————————————————11————————————————11———————————————————|
E||—————————————————————————————————————————————————————————————————————————————|


G||———————————14—————————————————13—————————————————11—————————————————9————————|
D||——————11————————11———————11————————11———————11————————11———————11———————11———|
A||——9——————————————————9——————————————————9——————————————————9—————————————————|
E||—————————————————————————————————————————————————————————————————————————————|


G||—————————————————————————————————————————————————————————————————————————————|
D||———————————11—————————————————10—————————————————11—————————————————11———————|
A||——————11————————11———————11————————11———————11————————11———————11————————11——|
E||——9——————————————————9——————————————————9——————————————————9—————————————————|


Break
G|—————————|—————————|
D|—————————|—————————|
A|—————————|—————————|
E|——0——————|——0——————|

————————————————————————————————————————————————————————————————————————————————————

6: Du Riechst So Gut

No bass during intro (bass starts at 0:08). Pre—verse:

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
D||———0—1——0—1——0—1——1——0—1——0—| x 16

Verse — ,,Der Wahnsinn ist nur..." — turn volume down a bit:

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
D||———0—1——0—1——0—1——1——0—1——0—| x 8

Pre—verse, then Verse again. Chorus:

G||————————————————————|———————————————————————|
D||————————————————————|———————————————————————|
A||————————————————————|———————————————————————|
D||——5————————8————————|——0——————————0——0—0——0—| x 2

Play this after the second run through of the Chorus (CODA)

G||————————————————————|———————————————————————|————————————————————|
D||————————————————————|———————————————————————|————————————————————|
A||————————————————————|——3————————1———————————|——0—————————————————|
D||——0—————————————————|———————————————————————|————————————————————|

During Flake's "solo":

G||————————————————————|———————————————————————|
D||————————————————————|———————————————————————|
A||————————————————————|———————————————————————|
D||——5————————7————————|——0————————————————————| x 2

Then:


G||————————————————————|——————————————————————|
D||————————————————————|——————————————————————|
A||——3————————1————————|——0———————————————————|
D||————————————————————|——————————————————————|

Order: Verse, Chorus, "Solo" Then play Chorus till the end.

————————————————————————————————————————————————————————————————————————————————————

7: Das Alte Leid

Intro/Chorus (bass starts at 0:16)

G||————————————————————————|———————————————————————|
D||————————————————————————|———————————————————————|
A||————————————————————————|—————————————0—————————|
E||——0——2————0——2————2——2——|————0——2——0———————0————|

Verse

G||——————————————————————|—————————————————————————|
D||——————————————————————|—————————————————————————|
A||——————————————————————|—————————————————————————|
E||——0——0——————————0——0——|——0——0———————————————————|

————————————————————————————————————————————————————————————————————————————————————

8: Heirate Mich

Main riff
G|—————————————————————————————————————————————————————————————————|
D|*———————————————————————————————————————————————————————————————*|
A|*———————————————————————————————————————————————————————————————*|x3
E|——0———0———0———0———0———0———0———0———0———0———0———3———2———0———2———3——|

Pm . . . . . . . .

G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|—————————————————————————————————————|
E|——0———0———0———0———0———0———0———0———0——|
Pm . . . . .

Pre—chorus
G|————————————————————————————————————| |———|
D|———————————————————————————————————*| |———|
A|———————————————————————————————————*|x3 |———|
E|——7——————7———7———7———8———7———7———5——| |—7—|
Pm . . .

G|————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————*|
A|———————————————————————————————————————————————————————*|x2
E|——9—————9———9———9———9———9———9———9———9———9———10———9———7——|
Pm . . . . . .

End of pre—chorus
G|————————————————————————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————————————————————————————————————|
E|——9—————9———9———9———9———9———9———9———9———9———10———9———7———8———————8———8———8———8———8——|
Pm . . . . . . . . .

Solo
G|—————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————*|
A|————————————————————————————————————————————————————————————————*|x3
E|——7———7———7———7———7———7———7———7———7———7———7———7———7———8———7———5——|

pm . . . . . . . . . . .

G|——————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————*|
A|—————————————————————————————————————————————————————————————————*|
E|——9———9———9———9———9———9———9———9———9———9———9———9———9———10———9———5——|

pm . . . . . . . . . . .

————————————————————————————————————————————————————————————————————————————————————

9: Herzeleid

Main riff
G|—————————————————————————|
D|—————————————————————————|
A|——————————————3———4——————|
E|——2———3—2———2—————————2——|

Chorus
G|————————————————————————————————|
D|*———————————————————————————————|
A|*—————————————————3—4———————————|
E|——0———2———2—2———2——————2—2—2—2——|

Bridge
G|——————————————————————————————————————————————————
D|——————————————————————————————————————————————————
A|——————————————7———8——————————————————————7———8————
E|——6———7—6———6—————————6——————6———7—6———6———————6——

G|——————————————————————————————————————————————————|
D|—————————————————————————————————————————————————*|
A|——————————————6———7——————————————————————6———7———*|x2
E|——5———6—5———5—————————6——————5———6—5———5———————5——|

G|———————————————————————————————————————————————————————————————————
D|———————————————————————————————————————————————————————————————————
A|———————————————————————————————————————————————————————————————————
E|——5—6—6—6—8—6—5—6—5—6—6—6—6—6—6—6—5—6—6—6—8—6—5—6—5—6—6—6—6—6—6—6——


G|———————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————*|
A|——————————————————————————————————————————————————————————————————*|
E|——3—5—5—5—6—5—3—5—3—5—5—5—5—5—5—5—3—5—5—5—6—5—3—5—3—5—5—5—5—5—5—5——|


End of bridge
G|———————————————————————————————————————|
D|———————————————————————————————————————|
A|————————————————————————————————————7——|
E|——5—6—6—6—5—6—5—6—5—6—6—6—6—6—6—6—6————|

Guitar solo
G|————————————————————————————————————————————————————
D|————————————————————————————————————————————————————
A|——————————————8———9——————————————————————8———9——————
E|——7———8—7———7—————————7——————7———8—7———7—————————7——

G|——————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————*|
A|——————————————3———4——————————————————————3———4———————*|x2
E|——2———3—2———2—————————2——————2———3—2———2——————————2———|

End of guitar solo
G|————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————|
A|——————————————3———4——————————————————————3———4——————|
E|——2———3—2———2—————————2——————2———3—2———2—————————2——|

———————————————————————————————————————————————————————————————————————————————————

10: Laichzeit

No bass in intro (bass starts at 0:14)

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||——0—0—0——0—0—0——0——0——3——1——| x 6

Then play:

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||——0—0—0——0—0—0——0——1/—3/—1——|

Pre—Bridge (1:57)

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||——3———3———3———3—3——6——5—————| x 3

Then play:

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||—3——3——3——3——3—3—3——3—3—3—3—|

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||—0——————————————————————————|

No bass during bridge (2:11)

Afterwards it repeats until the ending. The ending goes:

G||————————————————————————————|
D||————————————————————————————|
A||————————————————————————————|
E||——0—0—0——0—0—0————1————1————| x 3, getting slower each time

————————————————————————————————————————————————————————————————————————————————————

11: Rammstein

G||———————————————————————————|——————————————————————————|
D||*——————————————————————————|——————————————————————————|
A||*————————7——8————————7——8——|————————7——8————————8——7——|
E||———0——0————————0——0————————|——0——0————————0——0————————|

This is repeated throughout the whole song

————————————————————————————————————————————————————————————————————————————————————
Tablature player for this song:
Rammstein - Herzeleid (ver 3) Bass Tab

About Rammstein

Rammstein (German pronunciation: [??am?ta?n]) is a German industrial metal band from Berlin, formed in 1994. The band consists of members Till Lindemann (lead vocals), Richard Z. Kruspe (lead guitar and backing vocals), Paul H. Landers (rhythm guitar, backing vocals), Oliver "Ollie" Riedel (bass guitar), Christoph "Doom" Schneider (drums and electronic percussion) and Christian "Flake" Lorenz (keyboards). They are widely accepted as part of the Neue Deutsche Härte scene, alongside bands such as Oomph!, Eisbrecher, and In Extremo.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Other versions of Herzeleid

Comments

No comments for this song yet. Go ahead and write something!

Post a comment