Group: Red Hot Chili Peppers
Title: Snow
Album: Stadium Arcadium
Tabbed by: Jon Turner [email protected]
Here goes to tabbing (or at least learning) the entire album. Im starting with this
Dani California already has some fine tabs, and Ill be going in order. If I dont post a
its cause I suck at bass cause Im sure as heck not busy right now and have no real
I dont think these tabs are gonna be much help, and Im sure better players will come
later and tab better ones, but seeing as how there are no tabs out yet, and Im gonna
the songs anyway, I figured Id just try to throw in my own attempts. I hope they help.
I love Johns vocal part on this song.
11 or 13, thats 11 or 13, not 1 or 3 (twice).
E—mail comments, suggestions, error—mistakes, etc. to [email protected]. Thx! :D
———————————————————————————————————————————
Guitar intro (4 measure rest)
VERSE 1 — :09
(riff 1)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————7———|
(riff 2)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|—————————————64—|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
(6p4)
(riff 3)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————7—6—|
CHORUS — :37
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|————4—6—7———6—4—|————6—7—9———————|
E|4———————————————|7———————————7—6—|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|————4—6—7———6—4—|————————————————|
E|4———————————————|7———6—4—2———2—2—|
Repeat (and in future choruses)
Verse 2 — :55
Riff 1
(riff 4)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————6—4—|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
Chorus 2 1:14
Interlude 1 1:32
* + * + * + * + * + * + * + * +
G|9—9—9—9—9—9—9—9—|9—9—9—9—9—111111|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131313111111|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
* + * + * + * + * + * + * + * +
G|9—9—9—9—9—9—9—9—|9—9—9—9—9—9—9—9—|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
*NOTE this section totally caught me by surprise. I originally thought it was an
lower and played with the bass drum, before I really listened and realized therere higher
You can really hear it on the 13, but the 11 sticks out too cause its on the offbeat
I also didn't notice at first). You can barely hear it. So sneaky! It sounds like
lower stuff when I have my bass really turned up, but I think thats just the bass drum
cause you dont hear it at all when the bass volume is normal. I dunno. It also sounds
the very last measure might be an octave lower, but again, I only hear that when the
is SUPER turned up and not otherwise, and I dont hear it on the 2nd interlude. :
Bridge / Outro 1 1:46
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|2—222—2222222—22|————————————————|
E|————————————————|2—222—2222222—22|
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|4—444—4444444—44|4—444—4444444—44|
E|————————————————|————————————————|
Repeat 2x
Verse 3 2:22
Riff 3
(riff 5)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|——————467———————|——————679———————|
E|4———————————————|7———————————————|
* + * + * + * + * + * + * + * +
G|————————————————|————————————1311———————|
D|————————————————|———————————————————————|
A|——————467———————|——————679——————————————|
E|4———————————————|7——————————————————————|
*NOTE — Its possible the 13—11 is D|6—4——| instead, but it sounds higher. Just listen
it, do what you want.
Riff 3
Chorus 3 2:50
Interlude 2 3:08
* + * + * + * + * + * + * + * +
G|9—9—9—9—9—9—9—9—|9—9—9—9—9—111111|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131311111111|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
* + * + * + * + * + * + * + * +
G|9—9—9—9—9—9—9—9—|9—9—9—9—9—9—9—9—|
D|————————————————|————————————————|
A|————————————————|————————————————|
E|————————————————|————————————————|
Bridge / Outro 2 3:22
Repeat 13x
(14th time)
* + * + * + * + * + * + * + * +
G|————————————————|————————————————|
D|————————————————|————————————————|
A|2—222—2222222—22|————————————————|
E|————————————————|2—222—2222222—22|
* + * + * + * +
G|————————————————|
D|————————————————|
A|4———————————————|
E|————————————————|
Whew. Great song. Its real simple, too, so thats nice. :D
~Jon
Red Hot Chili Peppers is an American rock band formed in Los Angeles in 1983. The band's current line-up is Anthony Kiedis (vocals), Michael "Flea" Balzary (bass), Chad Smith (drums) and Josh Klinghoffer (guitar). Their musical style has fused traditional funk with elements of other genres including hip hop, punk rock and psychedelic rock.
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------| D|-------------------| A|---3---------------| E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------| D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------| D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------| D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
Report this comment
Quote
Post a comment