#—————————————————————————————————PLEASE NOTE——————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#
#————————————Created with Taborama Tab Creator—————www.taborama.com————————————#
#——————————————————————————————————————————————————————————————————————————————#
Title: Going Crazy
Artist: David Lee Roth
Album: Eat Them And Smile
Instrument: 4 String Bass
Tabbed by: Casey Tipton ()
Tuning: Standard (E A D G)
some so tricks i did not cover but u can pick them out sl means slide t.n.h tapping
natuarl
harmoicns ~ let it ring
Inro
G|————————————————|————————————————||
D|————————————————|————————————————||
A|————————————————|————————————————||
E|5sl—1——55Sl—1———|222—333—5———————||
Chours
G|————————————————|————————————————|——————5—————————|————————————————||
D|————————————————|————————————————|5—6—7———————————|————————————————||
A|————————————————|————————————————|————————7———————|————————————————||
E|5—5—5—5—22—3—5——|5—5—5—3—5—5—5—5—|————————————————|5—5—5—3—5—5—5—3—||X2
pre vrese
G|————————————————|————————————————||
D|————————————————|————————————————||
A|2—2—2—2—2—2—2—3—|5—5—5—5—5—5—5—5—||
E|————————————————|————————————————||
vrese
G|————————————————|————————————————|————————————————|————————————————||
D|————————————————|————————————————|————————————————|————————————————||
A|————————————————|————————————————|————————————————|————————————————||
E|5—5—5—5—5—5—5—5—|0—2—3—5—5—5—5—5—|5—5—5—3—5—2—2—2—|2—3—3—3—3—5—5—5—||
Chours
G|————————————————|——7——————————————|————————————————|————————————————||
D|————————————————|————7————————————|————————————————|————————————————||
A|5—5—5—3—5—5—5—5—|5—————5—5—5—5—5—5|0—2—3—5—5—5—5—5—|5—5—5—33—22—————||
E|————————————————|—————————————————|————————————————|————————————————||X2
now back in to pre vrese and then into the vrese
Guitar solo
G|————————————————|————————————————|————————————————|————————————————||
D|——5———7———7———7—|————————————————|————————————————|————————7————7——||
A|5———7———5———5——5|5~—3—0—5~—3—0—5~|5~—0—3~—0—5~—0—3|99—7—99———99————||
E|————————————————|————————————————|————————————————|————————————————||
G|————————————————|————————————————|————————————————|————————————————||
D|————————————————|————————————————|————————————————|————————————————||
A|5~—0—3~—5—0—33—5|0—3~—5—0—33—5~—0|55—33—22—2—2—2—2|22—33—5—5—5—5—5—||
E|————————————————|————————————————|————————————————|————————————————||
End of solo now billy dose some tapping n.h
G|————————————————|————————————————|————————————————|————————————————||
D|————————————————|————————————————|5—6—7—5—6—7—5—6—|7—5—6—7—5—6—7———||
A|5—5—3—3—2—2—————|————————————5———|————————————————|————————————————||
E|————————————33——|22—11—1—2—3—————|————————————————|————————————————||
now go back in to the vrese
this is the X2 u play the vrese
G|————————————————|————————————————|————————————————————————————————||
D|————————————————|————————————————|——————————12—12—11——————————————||
A|5—5—5—5—0—2—3———|5—3—5—2—2—2—2—3—|3—3—5—5—5——————————12—11————————||
E|————————————————|————————————————|—————————————————————————12—11——||
The end
G|————————————————|————————————————|————————————————|————————————————||
D|————————————————|————————————————|————————————————|5—7———————————————||
A|5—5—5—5—0—2—3—5—|3—5—2—2—2—2—3—3—|3—3—5—5—5—5—5—7—|————5—7————————————||
E|————————————————|————————————————|————————————————|————————5—7———————||
Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:
Each line in a tab represents a string on your bass:
Numbers on the lines indicate which fret to press. For example:
G|-------------------|
D|-------------------|
A|---3---------------|
E|-------------------|
This means you play the 3rd fret on the A string.
Play the first note by picking it, then press down on a higher fret with another finger without picking again.
G|-------------------|
D|-------5h7---------|
Pluck a note and then "pull off" your finger to let a lower fret ring.
G|-------------------|
D|-------7p5---------|
Move your finger up (/) or down (\) the fretboard while maintaining pressure.
G|-------------------|
D|-------5/7---------|
G|-------7b9---------|
G|-------7~----------|
Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.
Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸
Comments
No comments for this song yet. Go ahead and write something!Post a comment