0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rush — Between The Wheels (ver 2) bass tabs



Rush: Between the Wheels
>From the album Grace Under Pressure (Mercury Records)
Copyright 1984 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Sean Jones

Transcribed by Don Dianetti and Sean Jones

Dropped—D tuning (D—A—D—G)


<*
w 5x H e e+ q H e h+q e w e h e e e+ 5x
———||——r——||————r—r———||——————|—————————|———|————————————||
4:—||*—e—*||—3:—e—e———||*—————|—————————|———|———————————*||
4:—||*—s—*||—4:—s—s———||*—————|—————————|———|———————————*||
———||——t——||————t—t—0—||————0—|—0—0———0—|—0—|—0—0—0—0—0——||


+q H e h+q e w e Q e q e+ q H e h+q e w e
||——————|—————————|———|————————————||—————|—————————|———|——————
||*—————|—————————|———|———————————*||—————|—————————|———|——————
||*—————|—————————|———|———————————*||—————|—————————|———|——————
||————0—|—0—0———0—|—0—|—0—0—0—0—0——||———0—|—0—0———0—|—0—|—0————

*>
h q e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e h e e e+
——————|—————r———————r———|—————r———————r———|—————r———————————|———————————|———
——————|—————e———————e———|—————e———————e———|—————e———————————|—————3—2———|———
——————|———5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3———|—————————5—|———
0—0—0—|—————t———————t———|—————t———————t———|—————t—————————5—|———5———————|———


e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e
—————r———————r———|—————r———————r———|—————r———————————|—————————————————|——————
—————e———————e———|—————e———————e———|—————e———————————|———————————3—2———|——————
———5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3———|———————————————5—|——————
—————t———————t———|—————t———————t———|—————t—————————5—|———5—5—5—5———————|——————


e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e e
——r———————r———|—————r———————r———|—————r———————————|—————————————————|———————
——e———————e———|—————e———————e———|—————e———————————|———————————3—2———|———————
5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—3—3———|———————————————5—|———5———
——t———————t———|—————t———————t———|—————t—————————5—|———5—5—5—5———————|———————

<*
e e e e e e+ e e e e e e e e+ e e e e e e e e+ e q e e e e e+ h+Q e+
r———————r———|—————r———————r———|—————r———————————|———————————————||————————|———
e———————e———|—————e———————e———|—————e———————————|—————————3—2———||*———————|———
s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3———|———————————————||*———————|———
t———————t———|—————t———————t———|—————t—————————5—|———5—5—5—————3—||——————5—|———


h+Q e+ h+Q e+ h+Q e+ 4x h+Q e+ h+Q e+ w+ h+Q e+ q H e h+q e w e
———————|———————|————————||———————|———————|———|———————|—————|—————————|———|————
———————|———————|———————*||———————|———————|———|———————|—————|—————————|———|————
———————|———————|———————*||———————|———————|———|———————|—————|—————————|———|————
—————2—|—————3—|—————3——||—————5—|—————2—|———|—————0—|———0—|—0—0———0—|—0—|—0——


q q e e e+ w e h+q e w e h e e e+ q H e h+q e w e h e e e+
——r———————|———|—————————|———|———————————|—————|—————————|———|———————————|———
——e———————|———|—————————|———|———————————|—————|—————————|———|———————————|———
——s———————|———|—————————|———|———————————|—————|—————————|———|———————————|———
0—t—0—0—0—|———|—0—0———0—|—0—|—0—0—0—0—0—|———0—|—0—0———0—|—0—|—0—0—0—0—0—|———


q H e h+Q
|—————|——————|———
|—————|——————|———
|—————|——————|———
|———0—|—0—0——|———


e h+Q e h e e e+ q H e h+q e w e h e e e+ w e h+Q e h+Q
|———————|———————————|—————|—————————|———|———————————|———|———————|———————|———
|———————|———————————|—————|—————————|———|———————————|———|———————|———————|———
|———————|———————————|—————|—————————|———|———————————|———|———————|———————|———
|—0—0———|—0—0—0—0—0—|———0—|—0—0———0—|—0—|—0—0—3—5—0—|———|—0—0———|—0—0———|———

*>
e h e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e s s e+ e e e e e
——————————|—————r———————r———|—————r———————r———|—————r—————————r———|———————————
——————————|—————e———————e———|—————e———————e———|—————e—————————e———|———————————
————————5—|———5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3—s———|———————————
0—0—3—5———|—————t———————t———|—————t———————t———|—————t—————————t—5—|———5—5—5—5—


e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+
——————|—————r———————r———|—————r———————r———|—————r———————————|———————————————————
3—2———|—————e———————e———|—————e———————e———|—————e———————————|———————————3—2—————
————5—|———5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3———|———————————————5———
——————|—————t———————t———|—————t———————t———|—————t—————————5—|———5—5—5—5—————————


e e e e e e e e+ e e e e e e e e+ e e e e e e s s e+ q e e e e e e+ e
|—————r———————r———|—————r———————r———|—————r—————————r———|———————————————|—————
|—————e———————e———|—————e———————e———|—————e—————————e———|—————————3—2———|—————
|———5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—5—3—s———|—————————————5—|—————
|—————t———————t———|—————t———————t———|—————t—————————t—5—|———5—5—5———————|—————

<*
e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+
——r———————r———|—————r———————r———|—————r———————r———|—————————————————|
——e———————e———|—————e———————e———|—————e———————e———|———————————3—2———|
5—s—5—5—5—s—5—|———5—s—5—5—5—s—3—|———3—s—3—3—3—s———|—————————————————|
——t———————t———|—————t———————t———|—————t———————t—5—|—5—5—5—5—5—————3—|


h+Q e+
|———————|———
|———————|———
|———————|———
|—————5—|———



h+Q e+ h+Q e+ h+Q e+ h+Q e+ h+Q e+ h+Q e+ 2x h+Q e+ h+Q e+ h+Q
e+ w+
——|———————||————————|———————|———————|————————||———————|———————|———————|———|———
——|———————||*———————|———————|———————|———————*||———————|———————|———————|———|———
——|———————||*———————|———————|———————|———————*||———————|———————|———————|———|———
2—|—————3—||——————3—|—————5—|—————2—|—————3——||—————3—|—————5—|—————2—|———|———

*>
h+Q e+ e q e e e e e+ e q e e e e e+ e q e e e e e+ e s s e e e s E e+
———————|———————————————|———————————————|———————————————|—————————r—————————|————
———————|———————————————|———————————————|———————————————|———2—2—2—e—2—2—2———|————
—————5—|———5—5—5—3—0———|———————————————|———————————————|—————————s———————5—|————
———————|—————————————3—|———3—2—3—5—7—5—|———5—5—5—7—5—2—|—————————t—————————|————


e q e e e e e+ e e e e e e e e+ e e e e e e e e+ e e e e e e e e+ e q e
———————————————|—————————————————|—————————————————|—————————————————|——————————
———————————————|—————————————————|———5—5———5—7—5———|—————————2—3—2———|——————————
———5—5—5—3—0———|—————————————————|———————5———————7—|———7—7—3———————5—|———5—5————
—————————————3—|———3—3—2—3—5—7—5—|—————————————————|—————————————————|——————————


e e e e+ e e e e e e e+ e q e e e e e+ e s s e e e s E e+
————————|—————————————————|———————————————|—————————r—————————|———
————————|—————————————————|———————————————|———2—2—2—e—2—2—2———|———
5—3—0———|—————————————————|———————————————|—————————s———————5—|———
——————3—|———3—3—2—3—5—7—5—|———5—5—5—7—5—2—|—————————t—————————|——


e q e e e e e+
|———————————————|———
|———————————————|———
|———5—5—5—3—0———|———
|—————————————3—|———


e e e e e e e e E E e E E e E E h e+ h+Q e+ h+Q e+ h+Q e+ h+Q e+ h+
—————————————————|—————————————|—————————|———————|———————|———————|———————|——————
—————————————————|—5—5———5—————|—5———————|———————|———————|———————|———————|——————
—————————————————|—————————————|—————————|———————|———————|———————|———————|——————
———3—3—2—3—5—7—5—|—————5———5—5—|———5—5—3—|—————5—|—————2—|—————3—|—————3—|——————

<*
Q e+ h+Q e+ s E E E E E E E h e+ h+Q e+ h+Q e+ h+Q e+ h+Q e+
—————|———————|—————————————|—————————||————————|———————|———————|————————||————
—————|———————|—————————————|—————————||*———————|———————|———————|———————*||————
—————|———————|—————————————|—————————||*———————|———————|———————|———————*||————
———5—|—————2—|———2—2—2—2—2—|—2—2—2—3—||——————5—|—————2—|—————3—|—————3——||————


h+Q e+ h+Q e+ w+ h+Q e+ q H e h+q e w e h e e e+ q H
———————|———————|———|———————|—————|—————————|———|———————————||——————|———
———————|———————|———|———————|—————|—————————|———|———————————||*—————|———
———————|———————|———|———————|—————|—————————|———|———————————||*—————|———
—————5—|—————2—|———|—————0—|———0—|—0—0———0—|—0—|—0—0—0—0—0—||————0—|———


e h+q e w
|—————————|——————
|—————————|——————
|—————————|——————
|—0—0———0—|—0————


e h q e+ 3x q H+ h+Q e w h+Q e+ q H+ h+Q e+ w+ q e e e q e+
|——————————||—————|———————|———|———————|—————|———————|———|———————r—————|———
|—————————*||—————|———————|———|———————|—————|———————|———|———————e—————|———
|—————————*||—————|———————|———|———————|—————|———————|———|———————s—————|———
|—0—0—0—0——||———0—|—————0—|—0—|—————0—|———0—|—————0—|———|———0—0—t—0—0—|———


q H+
|—————|———
|—————|———
|—————|———
|———0—|———

*>
h+Q e w e e e e e e e e+ w e h+Q e Q e Q e Q e e e e+ w 4x
———————|———|—————————r———r———|———|———————|—————————|—————————————||—————||——————
———————|———|—————————e———e———|———|———————|—————————|—————————————||*———*||——————
———————|———|—————————s———s———|———|———————|—————————|—————————————||*———*||——————
—————0—|—0—|—0—0—0—0—t—0—t—0—|———|—0—0———|—0—0—0—0—|—0—0—0—0—0—0—||—————||——————


Notes bracketed by <* *> should be played on a synth.


==============================================================================
== TABLATURE EXPLANATION ==
==============================================================================

—————————— —————————— ————t———
————5h8——— Hammeron ————(8)——— Ghost ————6——— Tap
—————————— —————————— Note ————————
————5p8——— Pulloff —————————— ————————

—————————— —————————— —————p——
————5/8——— Slide Up —————x———— Dead —————7—— Pop
—————————— —————————— Note ——s—————
————58——— Slide Down —————————— ——5————— Slap

—————————— ||——————|| Repeat ————————
————5~~~—— Vibrato ||*————*|| ———5^——— Bend
—————————— ||*————*|| ————————
—————————— ||——————|| ————————

—————————— —————————— ————————
—4:——————— Time —————————— ————————
—4:——————— Signature —————————— ————————
—————————— —————————— ————————

Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet

==================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email [email protected] ==
==================================================================




Tablature player for this song:
Rush - Between The Wheels (ver 2) Bass Tab

Other versions of Between The Wheels

Comments

No comments for this song yet. Go ahead and write something!

Post a comment