0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Soilwork — Brickwalker bass tabs

3.0 / 5 (1x)
  Rate this tab:


Band: Soilwork
Song: Brickwalker
Album: Figure Number Five
Bassist: Ola Flink
Tabbed By: [email protected]
Tuning: B E A D

Chorus (0:00)
D |———————————————————————| |———————————————————————|
A |———————————————————————| |———————————————————————|
E |————————————5555———————| |———————————————————————|
B |——0000—0000——————3333——|x3|——0000—0000—3h5—0—3h5——|

Verse (0:19)
D |———————————————————————————————————————|
A |———————————————————————————————————————|
E |———————————————————————————————————————|
B |——00—0—0—00—0—00000—00—0—0—00—0—00000——|

D |———————————————————————————————————————|
A |———————————————————————————————————————|
E |———————————————————————————————————————|
B |——88—8—8—88—8—88888—77—7—7—77—7—77777——|

Verse 2 (0:37) (yeah.. i know it's difficult to bend at the 1st fret)
D |—————————————————————————————————————————————————————————————————|
A |—————————————————————————————————————————————————————————————————|
E |—————————————————————————————————————————————————————————————————|
B |——00—2^—00—0—3^—00—0—5^—00—0—3^—00—0—2^—00000—00—1^—00—1^—00—1^——|

Verse 3 (0:46)
D |——————————————————————————————————————————————————————|
A |——————————————————————————————————————————————————————|
E |——————————————————————————————————————————————————————|
B |——00—0—0—00—0——00—0—0—00—0——88—8—8—88—8——77—7—7—77—7——|

Verse 2 (1:04)
Chorus (1:13)
Verse 3 (1:32)

Verse 4 (1:50)
D |————————————|
A |————————————|
E |————————————|
B |——0~————0~——|

Chorus (1:59)

Bridge (2:17)
D |————————————————————————————| |———————————————————————————|
A |————————————————————————————| |———————————————————————————|
E |———————5h7———5h7———————5h7——| |———————5h7———5h7—9—7—5—77——|
B |——0000—————0—————0—0—0——————|x3|——0000—————0———————————————|

During Solo (2:36)
D |————————————|
A |————————————|
E |————————————|
B |——5~————5~——|

Bridge (2:45)

Breakdown (2:54)
D |——————————————————————————————————|
A |——————————————————————————————————|
E |——————————————————————————————————|
B |——0—0—0—0—0—0—0—0—0—0—0—0—1—3—0~——|

Chorus (3:12)
Verse 4 (3:31)

Tablature player for this song:
Soilwork - Brickwalker Bass Tab

Comments

No comments for this song yet. Go ahead and write something!

Post a comment