0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

The Emotions — Best of My Love bass tabs

5.0 / 5 (1x)
  Rate this tab:


(submitted by lbassy)
This is based on a tab by smeelo over at another site. I've corrected his (mostly variations).

SONG: Best of My Love
ARTIST: The Emotions
ALBUM: Rejoice
YEAR: 1977
LENGTH: 3:37
TUNING: Standard (E A D G)
TABBED: by Seanmo for BigBassTabs.com

Intro (0:00 — 0:04)
' ' ' ' ' ' ' '
G||——————————————————————————————|—————————————————————————————————|
D||————————————————————————5—5———|——————5—5—————————5—5————————————|
A||——————————————————————————————|—————————————————————————————————|
E||————————————————————————————3—|——3———————3———3——————————————————|


' ' ' '
G|—————————————————————————————————|
D|——————5—5—5—5————————————————————|
A|—————————————————————————————————|
E|—————————————————————————————————|


Preverse (0:04 — 0:12)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
e|——————————|—————————————————|—————————————————|——————————————————|
B|——————————|—————————————————|—————————————————|——————————————————|
G|——————————|—————————————————|—————————————————|——————————————————|
D|————————3—|————0—2—————0—0——|————0———0—2———3——|————3—2—————2—0—2—|
A|——————————|—————————————————|——————3——————————|——————————————————|
E|——————————|—————————————————|—————————————————|——————————————————|

' ' ' '
G|—————————————————————————————————|
D|——3—————3—————0———2——————————————|
A|——————————3——————————————————————|
E|—————————————————————————————————|

Verse (0:12 — 0:29)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————————————|—————————————————|—————————————————|——————————————————|
D|——————————————3———|————3—2—————0—0——|————0———0—2———3——|————3—2—————2—0—2—|
A|————————————————3—|—————————————————|——————3——————————|——————————————————|
E|——————————————————|—————————————————|—————————————————|——————————————————|


' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————————————————————|—————————————————|—————————————————|
D|——3——————————————————————————————|————0—2—————0—0——|————0———0—2———3——|
A|————————0—3———————————————3——————|—————————————————|——————3——————————|
E|————————————————0—3——————————————|—————————————————|—————————————————|


' ' ' ' ' ' ' '
G|——————————————————|—————————————————————————————————|
D|————0—2—————0—0—2—|——3———————————0———2——————————————|
A|——————————————————|————————3—3——————————————————————|
E|——————————————————|—————————————————————————————————|


Prechorus (0:29 — 0:47)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|——————————————————|
D|————————3—|————0—2—————0—0——|————0———0—2———3——|————0—2———————0—2—|
A|——————————|—————————————————|——————3——————————|——————————————————|
E|——————————|—————————————————|—————————————————|——————————————————|

' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————————————————————|—————————————————|—————————————————|
D|——3—————3—————0———————2———3——————|————0—2—————0—0——|————0———0—2———3——|
A|——————————3——————————————————————|—————————————————|——————3——————————|
E|—————————————————————————————————|—————————————————|—————————————————|


' ' ' ' ' ' ' '
G|——————————————————|—————————————————————————————————|
D|————0—2—————0—0—2—|——3——————————————————————————————|
A|——————————————————|————————0—3———0——————————————————|
E|——————————————————|——————————————————3———1——————————|


Chorus (0:47 — 1:04)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|——————————————————|
D|————————3—|————3—2—————2—0——|————0———0—2———3——|————3—2—————2—0—2—|
A|——————————|—————————————————|——————3——————————|——————————————————|
E|——————————|—————————————————|—————————————————|——————————————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|——3———————0—2—3——|————3—2—————0—0——|————0———0—2———3——|————0—2—————0—0—2—|
A|——————3——————————|—————————————————|——————3——————————|——————————————————|
E|—————————————————|—————————————————|—————————————————|——————————————————|


' ' ' '
G|—————————————————————————————————|
D|——3———————————0———2——————————————|
A|————————0—3——————————————————————|
E|—————————————————————————————————|



Verse (1:04 — 1:19)

' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————————————————————|
D|————————3—|————0—2—————0—0——|——————0——————————————————————————|
A|——————————|—————————————————|——————————3—————1—————————1——————|
E|——————————|—————————————————|——————————————————3———1——————————|


' ' ' ' ' ' ' ' ' ' ' '
G|——————————————————|—————————————————————————————————|—————————————————|
D|————0———————0—0—2—|——3———————————0———2———————3——————|————0—2—————0—0——|
A|——————————————————|————————3—3——————————————————————|—————————————————|
E|——————3———————————|—————————————————————————————————|—————————————————|


' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|——————————————————|—————————————————————————————————|
D|————0———0—2———3——|————0—2—————0—0—2—|——3———————————0———2——————————————|
A|——————3——————————|——————————————————|————————3—3——————————————————————|
E|—————————————————|——————————————————|—————————————————————————————————|



Bridge (1:19 — 1:41)
' ' ' ' ' ' ' '
G|——————————————————|—————————————————————————————————|
D|——————————————0—3—|————3———3—3———————————————0———2——|
A|——————————————————|——————————————————3——————————————|
E|——————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|—————————————————————————————————|—————————————————————————————————|
D|————2———2—2———————————————0———0——|————0———0—0——————————————————————|
A|——————————————————2——————————————|——————————————————————————0———3——|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|—————————————————————————————————|—————————————————————————————————|
D|——————————————————0———————0———3——|————3———3—3———————————————0———2——|
A|————3———3—3——————————————————————|—————————————————————————————————|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|——————————————————————————0———0——|————0———0—0———————————————0———2——|
D|————2———2—2——————————————————————|—————————————————————————————————|
A|—————————————————————————————————|—————————————————————————————————|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|————2———2—2——————————————————————|—————————————————————————————————|
D|——————————————————2———————0——————|——————0———0———————————————5—5————|
A|—————————————————————————————————|—————————————————————————————————|
E|—————————————————————————————————|——————————————————————————————3——|


' ' ' '
G|—————————————————————————————————|
D|——————5—5—————————5—5————————————|
A|—————————————————————————————————|
E|——3———————3———3——————————————————|


Chorus (1:41 — 1:57)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|——————————————————|
D|————————3—|————3—2—————2—0——|————0———0—2——————|————————————2—0—2—|
A|——————————|—————————————————|——————3———————1——|——————————————————|
E|——————————|—————————————————|—————————————————|————0—3———————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|——3—————0—2—0—3——|————3—2—————2—0——|————0———0—2———3——|————3—2—————2—0—2—|
A|——————3——————————|—————————————————|——————3——————————|——————————————————|
E|—————————————————|—————————————————|—————————————————|——————————————————|


' ' ' '
G|—————————————————|
D|————3———0—2—0————|
A|——————3——————————|
E|—————————————————|


Verse (1:57 — 2:13)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|——————————————————|——————————|
D|————————0—|————3—2—————2—0——|——————————0—2—3——|————3—2—————2—0—2—|——3———2———|
A|——————————|—————————————————|——————3——————————|——————————————————|————3———1—|
E|——————————|—————————————————|—————————————————|——————————————————|——————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|——————————————————|—————————————————|
D|————3—2—————2—0——|————0—————0—2—3——|————3—2—————2—0—2—|——3———————0—2————|
A|—————————————————|——————3——————————|——————————————————|——————3——————————|
E|—————————————————|—————————————————|——————————————————|—————————————————|


Bridge (2:13 — 2:36)
' ' ' ' ' ' ' '
G|——————————————————|—————————————————————————————————|
D|——————————————0—3—|————3———3—3———————————————0———2——|
A|——————————————————|——————————————————3——————————————|
E|——————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|—————————————————————————————————|——————————————————5——————————————|
D|————2———2—2———————————————0———0——|————0———0—0——————————————————————|
A|——————————————————2——————————————|——————————————————————————0———3——|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|—————————————————————————————————|—————————————————————————————————|
D|——————————————————————————0———3——|————3———3—3———————————————0———2——|
A|————3———3—3———————0——————————————|—————————————————————————————————|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|——————————————————————————0———0——|————0———0—0———————————————0———2——|
D|————2———2—2——————————————————————|—————————————————————————————————|
A|—————————————————————————————————|—————————————————————————————————|
E|—————————————————————————————————|—————————————————————————————————|


' ' ' ' ' ' ' '
G|————2———2—2————————————————————|———————————————————————————————————|
D|————————————————————————0——————|——————————0—————————————————5—5————|
A|———————————————————————————————|———————————————————————————————————|
E|———————————————————————————————|————————————————————————————————3——|


' ' ' ' ' ' ' '
G|———————————————————————————————————|—————————————————————————————————|
D|——————5—5—————————5—5——————————————|——————5—5—5—5————————————————————|
A|———————————————————————————————————|—————————————————————————————————|
E|——3———————3———3————————————————————|—————————————————————————————————|


Chorus (2:36 — 3:09)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|——————————————————|
D|————————3—|————3—2—————2—0——|————0————————————|————3—2—————2—0—2—|
A|——————————|—————————————————|——————3———1——————|——————————————————|
E|——————————|—————————————————|——————————————3——|——————————————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|——3———————0—2—3——|————3—2—————2—0——|————0—————0—2—3——|————3—2—————2—0—2—|
A|——————3——————————|—————————————————|——————3——————————|——————————————————|
E|—————————————————|—————————————————|—————————————————|——————————————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|——3———————2—0—3——|————3—2—————2—0——|————0—————0—2—3——|————3—2—————2—0—2—|
A|——————3——————————|—————————————————|——————3——————————|——————————————————|
E|—————————————————|—————————————————|—————————————————|——————————————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|——————————————————|
D|——3———————0—2—3——|————3—2—————2—0——|————0———0—2—2—3——|————3—2—————2—0—2—|
A|——————3——————————|—————————————————|——————3——————————|——————————————————|
E|—————————————————|—————————————————|—————————————————|——————————————————|


' ' ' '
G|—————————————————|
D|——3———————0—2————|
A|——————3——————————|
E|—————————————————|


Outro (3:09 — 3:37)
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|——————————|—————————————————|—————————————————|—————————————————|
D|——————————|————3—2—————2—0——|————0—————0—2—3——|————3—2—————2—0——|
A|——————————|—————————————————|——————3——————————|—————————————————|
E|————————1—|—————————————————|—————————————————|—————————————————|


' ' ' ' ' ' ' ' ' ' ' '
G|————————5———5————|—————————————————|—————————————————————————————————|
D|——————————0———3——|————3—2—————2—0——|——————0——————————————————————————|
A|——0———3——————————|—————————————————|——————————3—————1—————————1——————|
E|—————————————————|—————————————————|——————————————————3———1——————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|————————5———5————|
D|————0———————0—0——|——————————2———3——|————3—2—————2—0——|————0—————0———3——|
A|—————————————————|————3————————————|—————————————————|——————3——————————|
E|——————3——————————|—————————————————|—————————————————|—————————————————|


' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
G|—————————————————|—————————————————|—————————————————|—————————————————||
D|————3—2—————2—0——|——————————0—2—3——|————3—2—————2—0——|————0———0—2—2————||
A|—————————————————|——————3——————————|—————————————————|——————3——————————||
E|—————————————————|—————————————————|—————————————————|—————————————————||
Tablature player for this song:
The Emotions - Best of My Love Bass Tab

Other versions of Best of My Love

Comments

8 years, 6 months ago
Report this comment
Permlink Quote
ROTFLMAO!!!
lbassy [author]
8 years, 6 months ago
Report this comment
Permlink Quote
KHIAKLD!

Post a comment