0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Third Day — I Deserve bass tabs



Song: I Deserve?
Artist: Third Day
Album: Conspiracy No. 5
Transcribed by: Andrew Schnitkey (riptide@henry—net.com)

Standard Tuning (E,A,D,G)

Intro & Verse
G |——————————|————————|————————|—————————|————————|————————|—————————|
D |o—2———————|5———4———|2———————|5———4———o|2———————|————————|—————————|
A |o—————————|————————|————————|————————o|————3———|5———————|0————————|
E |——————————|————————|————————|—————————|————————|————————|—————————|


Bridge Verse
G |——————————|—————————|——————————|—————————|————————|————————|—————————|
D |o—2————2—4|5———4———o|o—2———————|5———4———o|2———————|————————|—————————|
A |o—————————|————————o|o—————————|————————o|————3———|5———————|0————————|
E |——————————|—————————|——————————|—————————|————————|————————|—————————|


Pre—Chorus Chorus
G |——————————|—————————|—————————|—————————|————————|————————|
D |o—————————|————————o|—————————|—————————|————————|————————|
A |o—————————|————————o|—————————|—————————|————————|5———————|
E |——0————0—2|3———2————|1————(1)/|5————(5)|3————(3)|————————|


G |—————————————|———————————|—————————|—————————|
D |—————————————|———————————|—————————|—————————|
A |(5)/8————(8)/|12————(12)|10———————|—————————|
E |—————————————|———————————|—————————|10———————|


Bridge
G |————————|————————|————————|———————————————|
D |————————|————————|————————|———————————————|
A |————————|————————|————————|———————————————|
E |0————0—2|3———2———|0————0—2|3—3—3—3—2—2—2—2|


Chorus
G |————————————————|—————————|—————————|—————————|
D |————————————————|—————————|—————————|—————————|
A |————————————————|—————————|—————————|—————————|
E |1—1—1—1—1—1—1—1/|5———5——5|3———3——3/|10———————|


G |————————————————|—————————|—————————|———————————————————————————————————|
D |————————————————|—————————|—————————|———————————————————————————————————|
A |————————————————|—————————|—————————|—————————/15—15—15—15—15—15—13—————|
E |1—1—1—1—1—1—1—1/|5———5——5|3———3——3/|10——(10)/——————————————————————13—|


G |————————————————|—————————|—————————|—————————|
D |————————————————|—————————|—————————|—————————|
A |————————————————|—————————|—————————|—————————|
E |1—1—1—1—1—1—1—1/|5———5——5|3———3——3/|10———————|

Verse
G |————————————————|—————————|—————————|———————————|————————|————————|
D |————————————————|—————————|—————————|———————————|————————|————————|
A |————————————————|—————————|—————————|———————————|————————|————————|
E |1—1—1—1—1—1—1—1/|5———5——5|3———3——3/|10————(10)/|12——————|15——14——|


Verse (cont.)
G |————————|————————|————————|————————|————————|
D |————————|————————|————————|————————|————————|
A |————————|————————|————3———|5———————|0———————|
E |0————0—2|3———2———|0———————|————————|————————|


Chorus
G |————————————————|———————————|———————————|——————————————|
D |————————————————|———————————|———————————|——————————————|
A |————————————————|*——*——*————|*——*——*————|*———*———*—————|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10——10——10——10|


G |————————————————|———————————|———————————|————————————————————————————————|
D |————————————————|———————————|———————————|————————————————————————————————|
A |————————————————|*——*——*————|*——*——*————|*———*——/15—15—15—15—15—15—13————|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10——10/——————————————————————13|


G |————————————————|———————————|———————————|———————————————————————————————|
D |————————————————|———————————|———————————|———————————————————————————————|
A |————————————————|*——*——*————|*——*——*————|*———*——/15—15—15—15—15—15—15—15|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10——10/————————————————————————|



G |————————————————|———————————|———————————|———————————————————————————————|
D |————————————————|———————————|———————————|———————————————————————————————|
A |————————————————|*——*——*————|*——*——*————|*———*——————————————————————————|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10——10——10—10—10—10—10—10—10—10|


G |————————————————|———————————|———————————|———————————————————————————————|
D |————————————————|———————————|———————————|———————————————————————————————|
A |————————————————|*——*——*————|*——*——*————|*———*——/15—15—15—15—15—15—15—15|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10——10/————————————————————————|


G |————————————————|———————————|———————————|————————————————————————————————|
D |————————————————|———————————|———————————|————————————————————————————————|
A |————————————————|*——*——*————|*——*——*————|————————————————/15—15—15—15—15|
E |1—1—1—1—1—1—1—1/|5——5——5——5|3——3——3——3/|10—10—10—10—10—————————————————|


G |———————————|———————————|———————————|——————————————|
D |———————————|———————————|———————————|——————————————|
A |*——*——*————|*——*——*————|*——*——*————|*———*———*—————|
E |1——1——1——1/|5——5——5——5|3——3——3——3/|10——10——10——10|


Ending (repeat & fade out)
G |———————————|———————————|———————————|————————|——————————|—————————|
D |———————————|———————————|———————————|5———4———|o—2————2—4|5———4———o|
A |*——*——*————|*——*——*————|*——*——*————|————————|o—————————|————————o|
E |1——1——1——1/|5——5——5——5|3——3——3——3/|————————|——————————|—————————|


Notation Guide

/ or (slide)

E |———————|
A |o—————o| (repeat)
D |o—————o|
G |———————|

* (staccato)

(X)


Tablature player for this song:
Third Day - I Deserve Bass Tab

About Third Day

Third Day is a Christian southern rock band formed in Marietta, Georgia during the 1990s. The band was founded by lead singer Mac Powell, guitarist Mark Lee and former member Billy Wilkins. The other band members are bassist Tai Anderson and drummer David Carr. The band's name is a reference to the biblical account of Jesus rising from the dead on the third day following his Crucifixion. The band was inducted in the Georgia Music Hall of Fame on September 19, 2009.

How to Read Bass Tabs

Bass tablature (tabs) is an easy way to learn songs without needing to read traditional sheet music. Here’s a quick guide to understanding the symbols and techniques commonly found in tabs:

1. The Basics

  • Strings and Frets:

    Each line in a tab represents a string on your bass:

    • The top line is the highest-pitched string (G on a 4-string bass).
    • The bottom line is the lowest-pitched string (E on a 4-string bass).

    Numbers on the lines indicate which fret to press. For example:

    G|-------------------|
    D|-------------------|
    A|---3---------------|
    E|-------------------|

    This means you play the 3rd fret on the A string.

2. Common Techniques

  • Hammer-On (h):

    Play the first note by picking it, then press down on a higher fret with another finger without picking again.

    G|-------------------|
    D|-------5h7---------|
  • Pull-Off (p):

    Pluck a note and then "pull off" your finger to let a lower fret ring.

    G|-------------------|
    D|-------7p5---------|
  • Slide (/ or \):

    Move your finger up (/) or down (\) the fretboard while maintaining pressure.

    G|-------------------|
    D|-------5/7---------|

3. Advanced Techniques

  • Bend (b): Push the string up or down to raise the pitch. Example: G|-------7b9---------|
  • Vibrato (~): Shake the string slightly after playing a note to create a vibrating sound. Example: G|-------7~----------|
  • Muted Notes (x): Rest your finger lightly on the string without pressing a fret and pluck for a percussive "click" sound.

4. Rhythm and Timing

Tabs don’t always indicate timing, so listen to the song while reading the tab. Wider spaces between numbers mean longer pauses, while closer numbers indicate quicker notes.

5. Slap and Pop

  • Slap (s): Strike the string with the side of your thumb for a percussive sound.
  • Pop (p): Pull the string away from the fretboard and let it snap back.

Practice Makes Perfect

Tabs are a great tool to learn songs, but mastering the techniques takes practice. Listen carefully to the original track and play along to lock in the rhythm. Don’t rush — smooth, accurate playing is more important than speed. Happy jamming! 🎸

Comments

No comments for this song yet. Go ahead and write something!

Post a comment